Marco Island Real Estate Guide Presents
Gulf View Condominiums : listed according to the Gulf Layout ( North to South ). Prices are in $ 000's. Click on the Condo Names for pictures or to request additional information
Click here for a CURRENT Listing of ValuePricedCondominiums
| Yr. | Condo Name | # of floors | # of units | # of bdrms | Fees | Price Range |
| 91-94 | Royal MarcoPoint | 3,7 &9 | 315 | 3 | varies | 500 - 2MM |
| 86 | South Seas Tower # 3 & 4 | 19 | 418 | 2 | 250 | 350-550K |
| 86 | South Seas Tower # 1 & 2 | 19 | 418 | 2 | 250 | 325-525K |
| 81 | Sunset House North | 7 | 92 | E,1,2 | 300* | 175-650K |
| 81 | Sunset House | 7 | 92 | E,1,2 | 260* | 175-650K |
| 80 | Emerald Beach | 7 | 48 | 1&2 | 350* | 150-350K |
| 84 | Tradewinds | 12 | 204 | 1&2 | 260 | 200-375K |
| 67 | Admiralty House | 17 | 200 | 1 | 220 | 200-375K |
| 73 | Crescent Beach | 14 | 117 | 1&2 | 300* | 350-600K |
| 79 | Gulfview Club | 21 | 265 | 2 | 250 | 300-450K |
| 81 | Princess Delmar | 13 | 72 | 3 | 450 | 600-800K |
| 79 | Prince | 13 | 99 | 2&3 | 410 | 600-800K |
| 82 | Duchess | 13 | 80 | 3 | 350 | 600-700K |
| 82 | Summit House | 23 | 128 | 2&3 | 425 | 500-950K |
| 83 | Royal Seafarer | 22 | 129 | 2 | 400 | 475-650K |
| 90 | The Chalet | 12 | 90 | 2&3 | 500 | 475-650K |
| 82 | Sandcastle II | 15 | 94 | 1&2 | 500 | 350-500K |
| 80 | Sandcastle I | 16 | 94 | 1&2 | 375 | 350-500K |
| 81 | Somerset | 10 | 122 | 2&3 | 275 | 450-650K |
| 70 | Marbelle Club | 17 | 98 | 2&3 | 375 | 550-700K |
| 70 | Sandpiper | 19 | 72 | 3 | 525 | 500-700K |
| 82 | Les Falls | 575-900K | ||||
| 82 | Sea Winds | 16 | 96 | 2 | 350* | 425-525K |
| 72 | Apollo | 10 | 90 | 1&2 | 275* | 300-425K |
| 92 | Tampico | 12 | 90 | 2&3 | 320* | 800-1MM |
| 00 | Belize | Opening 03 | ||||
| 96 | Cozumel | 24 | 120 | 2&3 | 450* | 850-1.3MM |
| 96 | Monterrey | 20 | 136 | 3 | 450* | 500-875K |
| 96 | Merida | 12 | 90 | 2&3 | 400* | 450-650K |
| 80 | ShippsLanding | various | 3 bldgs - 114 units in total | 2 | 300-500K | |
| 87 | EagleCay | various | 4 bldgs- 126 units in total | 2 | 275-400K |
* These are the average monthly maintenance fees. The specific fee will vary based upon the size of the unit.
Additional information is available including: The " marketability index" (displays the # of units sold vs. the # of units listed for sale ) , pictures , floor plans , and current " for sale " listings. To request this information click below ..
Request More Information and obtain a list of the BEST VALUES here !
return to : Marco Island Home Page: Homes, Land. Lots, Fishing Report & Marco Island Services!