Marco Island Sales Report - December 2007

5 Lots Sold

Address CM SA Blk A.Blk Lot RV Lot Size Sale $
Address Type( inland or

Waterfront)

List Price Sales Price
821  HIDEAWAY CIR MI GO 18 18 11 E 85x130x85x130 $595,000 $525,000
1350  WINTERBERRY DR MI IN 296   11 N 82X110X113 $139,000 $100,000
131  WILD CHERRY LN MI IN 13 13 23 N 50X100X93X111X147 $195,000 $165,000
858  WINTERGREEN CT MI WI 235 235 11 NW 118X110X140X116 $399,900 $315,000
260  EDGEWATER CT MI WI 254 254 38 SW 80x110x84x110 $559,000 $460,000

15 Homes Sold

Address Type (inland or

waterfront)

# of Bdrms Square Ft.
1402 BISCAYNE IN 3 1564 $278,000 $220,000
165 DELBROOK IN 3 1522 $289,000 $260,000
367 N COLLIER IN 3 2754 $328,900 $280,000
1294 6TH IN 3 1628 $449,900 $400,000
1877 APATAKI WD 4 2800 $1,095,000 $1,050,000
970 HYACINTH WD 3 2421 $1,499,000 $1,250,000
511 SAND HILL WD 3 1931 $1,675,000 $1,287,500
57 SUNSET WD 3 3575 $1,997,000 $1,750,000
1407 BUTTERFIELD WD 3 2135 $2,200,000 $1,600,000
794 HULL WD 3 2987 $2,690,000 $2,300,000
373 ROOKERY WI 3 1950 $599,000 $570,000
280 MARQUESAS WI 3 1640 $640,000 $575,000
1139 DANA WI 3 1948 $719,000 $710,000
121 LAMPLIGHTER WI 3 1986 $759,000 $720,000
346 BALD EAGLE WI 3 3014 $999,000 $784,375

20 Condos Sold
ST Condo Name CM SA Bldg Apt BR FB TB D RV F LV AR Sale $
C SUNSET MI BE 0 615 2 2 2   NE T 1075 $375,000 $340,000
C SANDCASTLE I MI BE 0 304 1 1 1   W F 863 $460,000 $415,000
C GULFVIEW MI BE 0 1607 2 2 2   S F 1070 $599,000 $555,000
C DUCHESS MI BE 0 303 2 2 2.5 0 SW T 1742 $675,000 $600,000
C SUMMIT MI BE 0 1802 2 2 2   SW F 1733 $1,075,000 $900,000
C CHALET MI BE 1 1102 3 3 3 1 W F 2224 $1,150,000 $925,000
C VERA CRUZ MI BE 940 1405 3 3 3.5   W U 3268 $1,799,900 $1,600,000
C MADEIRA MI BE 0 908 3 3 3.5   W U 3291 $2,365,000 $2,365,000
C AQUARIUS MI IN C 1 2 1 1   SW U 704 $178,600 $175,000
C SOUTHWINDS MI IN F 2 1 1 1   N T 550 $197,900 $147,000
C ISLAND MANOR MI IN E 7 2 1 1.5   W T 787 $267,000 $250,000
C SAN MARCO RESIDENCES MI IN 0 202 1 1 1   W T 800 $280,000 $270,000
C MARINER MI IN 6 101 2 2 2   E T 814 $290,000 $250,000
C MARINER MI IN 1 209 2 2 2   W T 814 $294,900 $275,000
C MARINER MI IN 6 109 2 2 2   S F 843 $350,000 $300,000
C SEAVIEW MI IN 1 205 2 2 2   W T 1086 $359,900 $340,000
C VINTAGE BAY MI IN B 20 2 2 2   SW U 1637 $409,000 $325,000
C ANGLERS COVE MI WD B 206 1 2 2   S T 717 $275,000 $250,000
C FLORENTINE GARDENS MI WD 1 408 2 2 2   NW F 1450 $429,000 $375,000
C VANTAGE POINT MI WD 1 118 2 2 2   NW F 1210 $490,000 $385,000
C SSE MI WI C 503 2 2 2   N T 964 $374,000 $300,000


Displaying matches 1 through 21 of 21