Marco Island Sales Activity - April 2008
(excludes all off island sales)
25 Homes Sold
| Address | Property Type | # bdrms | Sq. Ft. | YrBlt | ||
| 580 S HEATHWOOD | WD | 4 | 5964 | 2006 | $5,975,000 | $5,200,000 |
| 242 STILLWATER | WD | 4 | 3349 | 2002 | $3,250,000 | $3,000,000 |
| 1640 CAXAMBAS | WD | 3 | 3274 | 1998 | $2,350,000 | $1,800,000 |
| 1251 OSPREY | WD | 4 | 4098 | 2004 | $1,950,000 | $1,625,000 |
| 450 HEATHWOOD | WI | 3 | 2294 | 2002 | $1,097,000 | $975,000 |
| 341 COLONIAL | WI | 3 | 2265 | 2002 | $999,900 | $850,000 |
| 230 WINDBROOK | WD | 3 | 2322 | 1984 | $849,000 | $795,000 |
| 124 S SHORECREST | WI | 3 | 2075 | 1998 | $779,000 | $755,000 |
| 25 BUTTERCUP | WI | 3 | 1924 | 1990 | $729,000 | $715,000 |
| 335 NASSAU | WI | 3 | 2349 | 1973 | $799,500 | $700,000 |
| 1080 CARA | WI | 3 | 2066 | 1991 | $759,000 | $700,000 |
| 866 SAN MARCO | WI | 3 | 2397 | 1997 | $650,000 | $615,000 |
| 1529 BUCCANEER | WI | 4 | 1918 | 1995 | $615,000 | $585,000 |
| 181 GULFPORT | WI | 3 | 1918 | 1977 | $597,000 | $565,000 |
| 631 BIMINI | WD | 3 | 1674 | 1982 | $625,000 | $550,000 |
| 1215 SAN MARCO | WI | 3 | 1700 | 1993 | $599,900 | $538,250 |
| 1572 JAMAICA | GO | 3 | 2041 | 1990 | $569,000 | $520,000 |
| 598 TIGERTAIL | IN | 3 | 2716 | 1993 | $599,000 | $512,500 |
| 827 PERRINE | WD | 3 | 1881 | 1989 | $599,800 | $500,000 |
| 775 DOVE | WI | 3 | 1561 | 1991 | $529,000 | $484,700 |
| 600 NASSAU | GO | 3 | 2180 | 1992 | $509,000 | $470,000 |
| 716 SEAGRAPE | IN | 3 | 1284 | 1988 | $405,000 | $393,000 |
| 275 SHADOWRIDGE | GO | 4 | 2326 | 1981 | $399,000 | $350,000 |
| 691 WREN | IN | 3 | 1971 | 1995 | $399,000 | $340,000 |
| 178 KIRKWOOD | IN | 3 | 1392 | 1996 | $369,900 | $335,000 |
30 condos Sold
| Condo Name | Property Type | Apt # | bdrms | Sq. Ft. | YrBlt | List $ | Sale $ | |
| GRAND BAY | WD | 204 | 2 | 1255 | 1990 | $499,900 | $490,000 | |
| SAN MARCO VILLAS | IN | 1 | 2 | 1112 | 1985 | $189,000 | $185,000 | |
| ISLAND MANOR | IN | 4 | 2 | 787 | 1973 | $219,900 | $190,000 | |
| SSN | WI | 509 | 2 | 964 | 1980 | $450,000 | $370,000 | |
| MADEIRA | BE | 1602 | 5 | 6600 | 2006 | $5,995,000 | $5,899,000 | |
| HURON COVE | WD | 3 | 2 | 1138 | 1974 | $324,500 | $250,000 | |
| ADMIRALTY | BE | 206 | 2 | 868 | 1974 | $499,000 | $450,000 | |
| MERIDA | GU | 1103 | 3 | 1428 | 1992 | $780,000 | $699,000 | |
| STEVENS LANDING | WD | 205 | 2 | 1040 | 1988 | $299,900 | $290,000 | |
| SST2 | BE | 2010 | 2 | 1075 | 1981 | $545,000 | $485,000 | |
| ISLANDER COVE | WD | 401 | 3 | 1381 | 1990 | $589,000 | $550,000 | |
| SANDS | IN | 505 | 2 | 1082 | 1990 | $319,000 | $287,500 | |
| ROYAL MARCO POINT I | BE | 517 | 3 | 3050 | 1991 | $1,295,000 | $1,195,000 | |
| ISLAND MANOR | IN | 2 | 2 | 722 | 1973 | $199,900 | $191,000 | |
| RIVERSIDE | WD | 201 | 1 | 800 | 1980 | $330,000 | $260,000 | |
| MADEIRA | BE | 603 | 3 | 3539 | 2006 | $2,250,000 | $1,900,000 | |
| MUTINY | IN | 310 | 2 | 1000 | 1979 | $299,000 | $250,000 | |
| DUCHESS | BE | 1003 | 2 | 1742 | 1981 | $675,000 | $590,000 | |
| SEABREEZE | IN | 8 | 0 | 406 | 1970 | $132,900 | $126,000 | |
| VILLAS AT WATERSIDE | WI | 201 | 3 | 1770 | 1999 | $474,900 | $450,000 | |
| ISLAND MANOR | IN | 4 | 2 | 787 | 1973 | $212,500 | $190,000 | |
| SEAWINDS | BE | 406 | 2 | 1136 | 1983 | $697,000 | $660,000 | |
| SMOKEHOUSE BAY | IN | 111 | 2 | 843 | 1987 | $229,000 | $200,000 | |
| GULFVIEW | BE | 503 | 2 | 1070 | 1975 | $529,700 | $500,000 | |
| CRESCENT BEACH | BE | 1205 | 2 | 1445 | 1989 | $740,000 | $740,000 | |
| SSE | WI | 2 | 2 | 1035 | 1979 | $374,900 | $310,000 | |
| PAVILION CLUB | WD | 6 | 2 | 1040 | 1979 | $394,000 | $350,000 | |
| SSE | WI | 111 | 2 | 964 | 1979 | $289,900 | $290,900 | |
| PRINCESS | BE | 804 | 2 | 1645 | 1980 | $724,000 | $650,000 | |
4 Lots Sold
| Address | Property Type | Lot Size | List $ | Sale $ | |
| 367 | LIVE OAK LN | IN | 106x112x135x81 | $199,000 | $175,000 |
| 365 | COLONIAL AVE | WI | 80X110X82X110 | $499,000 | $425,000 |
| 1412 | BUTTERFIELD CT | WD | 150x120x154x120 | $1,590,000 | $1,365,000 |
| 1119 | LIGHTHOUSE CT | WI | 80x110 | $375,000 | $320,000 |
Request More Information Here! or call Kent Hedrick - Broker 239-394-2500