Marco Island MLS
Sales Report April 09
28 Homes Sold
| Address | Type | YrBlt | # of Bdrms | Furnished | LV AR | Pool | List Price | Sales Price |
| 411 QUAIL | IN | 1990 | 3 | U | 1248 | N | $164,900 | $164,900 |
| 1181 FOURWINDS | IN | 1967 | 2 | U | 1164 | Y | $162,900 | $180,000 |
| 730 FAIRLAWN | IN | 1979 | 3 | P | 1246 | N | $259,000 | $234,000 |
| 601 LEWIS | IN | 1980 | 3 | U | 1698 | N | $334,900 | $272,000 |
| 215 TAHITI | IN | 2001 | 3 | U | 1572 | Y | $279,000 | $290,500 |
| 211 BAHAMA | IN | 1998 | 3 | U | 1702 | Y | $339,000 | $315,000 |
| 178 GERANIUM | WD | 1980 | 3 | U | 1691 | Y | $374,500 | $330,000 |
| 1113 BREAKWATER | WI | 1980 | 3 | U | 1747 | Y | $450,000 | $335,250 |
| 444 PARKHOUSE | WD | 1980 | 1 | U | 1935 | Y | $499,000 | $400,000 |
| 799 AMAZON | WI | 1991 | 3 | U | 1611 | Y | $550,000 | $420,000 |
| 651 LEWIS | IN | 1999 | 3 | T | 1722 | Y | $525,000 | $460,000 |
| 1141 TWIN OAK | WI | 1980 | 3 | T | 1818 | Y | $549,000 | $494,100 |
| 130 HEATHWOOD | WI | 1992 | 3 | F | 1840 | Y | $539,000 | $499,000 |
| 1258 MULBERRY | WD | 1971 | 4 | U | 2432 | Y | $599,000 | $500,000 |
| 566 HERNANDO | WI | 1985 | 3 | T | 2208 | Y | $599,000 | $512,500 |
| 1250 ARUBA | WI | 1981 | 3 | U | 1604 | Y | $574,900 | $525,000 |
| 438 PERSIAN | WI | 1995 | 3 | P | 2000 | Y | $559,000 | $539,000 |
| 1569 JAMAICA | WI | 1988 | 3 | F | 2003 | Y | $599,000 | $575,000 |
| 834 PERRINE | WD | 1979 | 3 | T | 2062 | Y | $619,000 | $580,000 |
| 160 SHORECREST | WI | 1996 | 3 | T | 2105 | Y | $599,900 | $581,000 |
| 830 CAXAMBAS | IN | 1994 | 3 | N | 2078 | Y | $650,000 | $620,000 |
| 115 STARFISH | WD | 2000 | 3 | U | 3000 | Y | $719,900 | $620,000 |
| 468 PEPPERWOOD | WD | 1979 | 4 | U | 2390 | Y | $775,000 | $655,000 |
| 160 GULFPORT | WI | 2003 | 3 | N | 2240 | Y | $780,000 | $755,000 |
| 460 DRIFTWOOD | WI | 2005 | 4 | F | 2701 | Y | $1,189,000 | $1,075,000 |
| 1041 INLET | WD | 1974 | 2 | U | 1792 | Y | $1,150,000 | $1,100,000 |
| 880 CAXAMBAS | WD | 1993 | 4 | U | 4278 | Y | $1,800,000 | $1,550,000 |
| 1409 COLLINGSWOOD | WD | 2005 | 4 | U | 3525 | Y | $1,700,000 | $1,701,000 |
19 Condos Sold
| Condo Name | YrBlt | Type | Apt | # Bdrms | Furnished | Sq. Ft | Sale $ | ||
| PINEHURST | 1985 | IN | 104 | 2 | U | 975 | $135,000 | $128,000 | |
| SMOKEHOUSE BAY | 1987 | IN | 114 | 2 | T | 711 | $179,111 | $155,000 | |
| SEABREEZE SOUTH | 1970 | IN | 4 | 1 | T | 508 | $189,900 | $165,000 | |
| ADMIRALTY | 1973 | BE | 904 | 1 | F | 610 | $170,000 | $170,000 | |
| SMOKEHOUSE BAY | 1988 | WD | 1013 | 2 | T | 944 | $317,000 | $290,000 | |
| ADMIRALTY | 1974 | BE | 406 | 2 | U | 868 | $309,000 | $291,000 | |
| CAMELOT | 1980 | WD | 205 | 3 | U | 2025 | $314,900 | $310,000 | |
| SSE | 1979 | WI | 4 | 2 | F | 1035 | $394,900 | $346,900 | |
| SSN | 1980 | WI | 411 | 2 | F | 1112 | $350,000 | $355,000 | |
| SUNSET | 1969 | BE | 615 | 2 | T | 1075 | $525,000 | $400,000 | |
| NAUTILUS | 1979 | WD | 402 | 3 | U | 2130 | $425,000 | $400,000 | |
| GULFVIEW | 1975 | BE | 1803 | 2 | F | 1071 | $499,000 | $450,000 | |
| TROPICAL ISLE | 1978 | WD | 405 | 3 | T | 1660 | $499,000 | $475,000 | |
| SANDPIPER | 1984 | BE | 1403 | 3 | U | 2071 | $799,000 | $675,000 | |
| MONTERREY | 1996 | GU | 403 | 3 | F | 1978 | $799,000 | $779,000 | |
| RIVIERA | 1995 | BE | 736 | 3 | F | 3500 | $1,175,000 | $1,050,000 | |
| MADEIRA | 2006 | BE | 207 | 2 | U | 2523 | $1,294,000 | $1,080,000 | |
| BELIZE | 2004 | BE | 1807 | 3 | T | 3844 | $1,690,000 | $1,540,000 | |
| COZUMEL | 1998 | BE | 2004 | 3 | F | 3310 | $2,350,000 | $1,800,000 |
7 Lots Sold
| Address | UN | SA | Blk | Lot | RV | Lot Size | Sale $ | ||
| 1985 | SAN MARCO RD | 5 | IN | 152 | 17 | S | 100x110x100x110 | $84,900 | $66,000 |
| 670 | AMBER DR | 10 | IN | 346 | 3 | W | 70x115x90x110 | $184,900 | $172,500 |
| 876 | ELM CT | 4 | WD | 134 | 10 | NE | 46x90x172x113 | $1,299,000 | $950,000 |
| 772 | MILAN CT | 6 | WI | 226 | 15 | N | 110x80x110x80 | $229,000 | $200,000 |
| 1194 | WHITEHEART AVE | 7 | WI | 207 | 10 | NW | 160X100x160x100 | $239,000 | $215,000 |
| 195 | SATURN CT | 6 | WI | 233 | 16 | E | 100x160x100x160 | $255,000 | $250,000 |
| 126 | TEMPLEWOOD CT | 3 | WI | 104 | 2 | W | 95X110X151X116 | $299,999 | $265,000 |
Request More Information Here or Call Kent Hedrick - Broker 239-394-2500