Marco Island - Recent Sales Activity
August 2008
| Marco Island Sales Report - August 2008 | |||||||
| 17 Homes Sold | |||||||
| Address | Type | YrBlt | # of bdrms | Pool | Sq. Ft under air | List $ | Sale $ |
| 1791 DEVON | IN | 1988 | 3 | Y | 3507 | $1,500,000 | $1,425,000 |
| 1252 MARIANA | WI | 2004 | 3 | Y | 2732 | $1,250,000 | $1,200,000 |
| 487 PRICE | WI | 1993 | 3 | Y | 2505 | $1,299,000 | $1,025,000 |
| 481 WORTHINGTON | WI | 2002 | 3 | Y | 2265 | $699,900 | $650,000 |
| 70 PEACH | WD | 1980 | 3 | Y | 2029 | $699,000 | $625,000 |
| 349 LAMPLIGHTER | WI | 1996 | 3 | Y | 1909 | $599,900 | $525,555 |
| 120 JUNE | WI | 1989 | 3 | Y | 2416 | $550,000 | $500,000 |
| 1773 BAHAMA | IN | 2000 | 3 | Y | 2176 | $499,111 | $480,000 |
| 151 LAMPLIGHTER | WI | 1973 | 3 | Y | 1792 | $524,000 | $460,000 |
| 156 FLAMINGO | IN | 2000 | 3 | Y | 1745 | $599,000 | $435,000 |
| 275 COLUMBUS | IN | 1995 | 3 | Y | 2042 | $499,000 | $425,000 |
| 1581 BISCAYNE | IN | 1989 | 4 | N | 2385 | $459,000 | $403,500 |
| 925 MAPLE | IN | 1979 | 3 | Y | 1740 | $399,900 | $362,000 |
| 1260 COLLIER | WI | 1968 | 3 | N | 1374 | $369,900 | $360,000 |
| 214 TAHITI | IN | 1984 | 3 | Y | 1578 | $269,900 | $277,000 |
| 20 TAHITI | IN | 1980 | 3 | N | 1360 | $279,000 | $250,000 |
| 248 BERMUDA | IN | 1988 | 3 | N | 1438 | $189,900 | $175,000 |
15 Condos Sold
| Condo Name | Type | Apt | Brdms | Sq. ft | List $ | Sale $ | |
| BELIZE | BE | 2002 | 4 | 4765 | $3,595,000 | $3,150,000 | |
| SSN | WI | 2 | 2 | 1035 | $395,000 | $327,000 | |
| VILLAGE AT SMOKEHOUSE BAY | IN | 212 | 2 | 787 | $199,000 | $185,000 | |
| SOMERSET | BE | 503 | 2 | 1288 | $739,500 | $699,000 | |
| SOMERSET | BE | 106 | 2 | 1288 | $815,000 | $730,000 | |
| VINTAGE BAY | IN | 19 | 3 | 2103 | $485,000 | $388,750 | |
| ESSEX | IN | 101 | 3 | 1186 | $399,000 | $360,000 | |
| MARISOL | IN | 310 | 2 | 1278 | $260,000 | $250,000 | |
| CLUB MARCO | IN | 101 | 3 | 1406 | $424,900 | $390,000 | |
| BELIZE | BE | 1801 | 3 | 3029 | $1,699,000 | $1,500,000 | |
| SEAVIEW | IN | 310 | 2 | 1086 | $384,000 | $385,000 | |
| TROPICAL ISLE | WD | 403 | 2 | 1800 | $519,000 | $474,000 | |
| ADMIRALTY | BE | 301 | 2 | 897 | $510,000 | $510,000 | |
| SST4 | BE | 1506 | 2 | 1161 | $699,000 | $580,000 | |
| LES FALLS | BE | 506 | 3 | 2195 | $770,000 | $682,500 | |
6 Lots Sold
| Address | Type | Lot Size | List $ | Sale $ | |
| 376 | MORNING GLORY LN | IN | 81x130x81x130 | $225,000 | $195,000 |
| 131 | LAMPLIGHTER DR | WI | 80X110X80X110 | $375,000 | $240,000 |
| 175 | BAHAMA AVE | IN | 80x110 | $149,000 | $125,000 |
| 456 | JOY CIR | WI | 80x110x108x122 | $539,000 | $485,000 |
| 36 | MADAGASCAR CT | WI | 80X110X80X110 | $349,000 | $312,000 |
| 1680 | VILLA CT | WI | 84x110x140x116 | $675,000 | $575,000 |