Marco Island Sales Activity

August 2007

    Typical slowdown for August with only 14 properties being sold, there are however an additional 15 properties that are "under contract", but have not closed yet.  These sales will be included the September report.

4 homes sold

Address Property Type Sq. footage Sales Price Pool Year Built
1881 BAHAMA IN 1815 $410,000 Y 2000
865 HYACINTH WD 3111 $1,230,000 Y 2000
805 DOVE WI 2505 $799,000 Y 1988
1255 SAN MARCO WI 2248 $850,000 Y 2004

9 Condos Sold

Condo Name Type Apt # of Bdrms Furnished Sq. Footage Sale $
TRADEWINDS BE 217 2 F 876 $500,000
SANDCASTLE I BE 406 2 F 1318 $610,000
COZUMEL BE 1403 3 F 2102 $1,570,000
MERIDA GU 804 3 F 1587 $745,000
SOUTHWINDS IN 2 1 T 508 $150,000
AQUARIUS IN 7 1 F 508 $170,000
VINTAGE BAY IN 19 3 U 2103 $575,000
SMOKEHOUSE BAY WD 1026 2 T 944 $360,000
PIER 81 SOUTH WD 801 3 F 2275 $1,000,000

1 Lot Sold

Address UN CM SA Blk A.Blk Lot RV Lot Size List $ Sale $
211  CLYBURN ST 25 MI IN 786 786 16 E 78X110X90X110 $249,900 $160,000