Marco Island Sales Report

Dec. 2008

14 Homes Sold:

 

Address Type BR F LV AR List Price Sold Price Pool YrBlt
203 MAJORCA GO 3 U 1876 $369,900 $340,000 Y 1978
130 BERMUDA IN 3 U 1496 $239,000 $235,000 N 1980
1369 MERRIMAC IN 3 U 1688 $289,000 $250,000 Y 1988
318 POLYNESIA WD 3 U 3219 $725,000 $625,000 Y 1974
24 BLUE HILL WD 3 U 2475 $729,900 $691,000 Y 2001
1850 APATAKI WD 4 U 3820 $950,000 $700,000 Y 2007
1841 APATAKI WD 4 U 3313 $1,299,000 $1,000,000 Y 2007
1139 MULBERRY WI 2 U 1418 $365,000 $325,550 Y 1973
756 BARFIELD WI 3 U 1650 $369,900 $342,500 Y 1966
1640 BARBAROSA WI 3 U 1710 $383,900 $350,000 Y 1986
182 N BARFIELD WI 3 T 1814 $650,000 $600,000 Y 1988
1131 LIGHTHOUSE WI 3 F 2144 $724,000 $676,615 Y 1990
450 CENTURY WI 3 U 2142 $759,000 $750,000 Y 1995
197 LEEWARD WI 3 U 2515 $959,000 $900,000 Y 2000

19 Condos Sold

Condo Name SA Bldg Apt BR F LV AR List Price Sale $ YrBlt
MARINER IN 8 204 2 F 814 $244,000 $220,000 1977
SUNSET BE 1 401 1 F 750 $239,000 $220,000 1969
OLDE MARCO IN 140 305 2 T 965 $269,000 $222,000 2001
SEAWATCH IN 4 105 2 F 808 $264,900 $227,000 1978
ESSEX IN N 205 2 F 974 $239,900 $235,000 1990
STEVENS LANDING WD C 201 3 U 1100 $289,000 $257,000 1988
SEAWATCH IN 2 206 2 U 808 $289,900 $257,500 1978
SANDS IN B 105 2 F 1082 $289,000 $279,000 1990
VILLE DE MAR-W WD A 403 2 F 1000 $299,900 $285,000 1973
SURFWALK IN 0 303 3 F 1288 $399,000 $300,000 1989
SMOKEHOUSE HARBOUR WD 0 318 2 F 990 $348,900 $302,500 1987
EAGLE CAY WD 5 201 2 T 1125 $545,000 $450,000 1988
BOAT CLUB OF MARCO WD 0 404 3 F 1442 $479,000 $450,000 1995
ESPLANADE II WD 2 401 3 F 2422 $959,000 $725,000 2003
SOMERSET BE N 611 3 F 1624 $949,000 $825,000 1990
SUMMIT BE 0 1406 3 F 2497 $945,000 $900,000 1981
MADEIRA GU 350 806 2 U 2631 $1,499,000 $1,225,000 2006
BELIZE BE 0 1101 3 F 3027 $1,695,000 $1,500,000 2004
VERA CRUZ BE 0 2206 4 F 4228 $3,300,000 $2,965,000 2005

4 Lots Sold

Address Type RV Lot Size Sale $
173  SAXON ST IN E 71x110x95x1110 $139,000 $115,000
888  SWAN DR IN W 110X110 $225,000 $180,000
267  FIJI CT WI NE 80x110x80x110 $299,000 $255,000
259  CAPISTRANO CT WI E 80x110 $349,000 $265,000

Request Naples Activity Here or call Kent Hedrick @ 239-394-2500