Marco Island MLS Sales Report
Feb. 2009
16 Homes Sold
| Address | Type | YrBlt | # of Bdrms | Furnished | LV AR | Pool | List Price | Sales Price |
| 1160 FOURWINDS | IN | 1965 | 4 | U | 1442 | N | $127,900 | $110,000 |
| 1307 RIVERHEAD | IN | 1984 | 3 | U | 1550 | Y | $250,000 | $250,000 |
| 608 N BARFIELD | IN | 1995 | 3 | T | 1464 | Y | $385,000 | $350,000 |
| 1235 SAN MARCO | WI | 1974 | 4 | U | 2050 | Y | $399,900 | $350,000 |
| 1347 BAYPORT | IN | 2006 | 3 | U | 1962 | Y | $535,000 | $462,500 |
| 178 HOLLYHOCK | WD | 1979 | 3 | U | 2544 | Y | $549,900 | $505,000 |
| 1509 GALLEON | WI | 1989 | 3 | T | 2100 | Y | $600,000 | $530,000 |
| 771 ROSE | WI | 1971 | 3 | U | 2149 | Y | $599,000 | $550,000 |
| 419 WATERLEAF | WI | 1997 | 3 | F | 1833 | Y | $649,000 | $580,000 |
| 522 BRADFORD | WI | 1989 | 3 | F | 2029 | Y | $597,000 | $583,000 |
| 693 KENDALL | WD | 2001 | 3 | F | 2154 | Y | $798,000 | $750,000 |
| 901 HYACINTH | WD | 2007 | 5 | U | 3893 | Y | $1,300,000 | $1,200,000 |
| 191 STILLWATER | WD | 1986 | 3 | U | 3148 | Y | $1,475,000 | $1,275,000 |
| 466 CLIFTON | WD | 2003 | 3 | F | 2997 | Y | $1,500,000 | $1,275,000 |
| 1774 MAYWOOD | WI | 2005 | 4 | U | 3148 | Y | $1,649,900 | $1,400,000 |
| 1640 HEIGHTS | WD | 2008 | 4 | U | 6942 | Y | $3,500,000 | $3,000,000 |
15 Condos Sold
| Condo Name | YrBlt | Type | Apt | # of Bdrms | Furnished | Sq. Ft | Sale $ | ||
| SEABREEZE WEST | 1971 | IN | 8 | 0 | F | 406 | $118,000 | $92,000 | |
| ESTUARY I | 1985 | IN | 204 | 2 | T | 948 | $125,000 | $100,000 | |
| ANGLERS COVE | 1986 | WD | 306 | 2 | N | 802 | $199,000 | $150,000 | |
| SAN MARCO VILLAS II | 1985 | IN | 4 | 2 | F | 1112 | $159,500 | $155,000 | |
| SAN MARCO VILLAS II | 1985 | IN | 1 | 2 | U | 1006 | $175,000 | $155,000 | |
| OLDE MARCO | 2001 | IN | 409 | 2 | F | 965 | $210,000 | $210,000 | |
| SANDS | 1990 | IN | 401 | 2 | F | 1082 | $274,900 | $242,000 | |
| SANDS | 1990 | IN | 101 | 2 | F | 1082 | $305,000 | $265,000 | |
| SST4 | 1982 | BE | 610 | 2 | T | 1075 | $505,000 | $450,000 | |
| TROPICAL ISLE | 1978 | WD | 306 | 2 | F | 1800 | $499,000 | $460,000 | |
| ROYAL MARCO POINT III | 1991 | BE | 447 | 2 | T | 1781 | $650,000 | $635,000 | |
| DUNNFOIRE | 1996 | BE | 601 | 3 | U | 2970 | $1,249,000 | $1,150,000 | |
| BELIZE | 2004 | BE | 1206 | 3 | U | 3600 | $1,550,000 | $1,300,000 | |
| BELIZE | 2004 | BE | 1208 | 4 | U | 4028 | $1,995,000 | $1,700,000 | |
| MADEIRA | 2006 | BE | 901 | 3 | U | 3297 | $2,260,000 | $1,950,000 |
6 Lots Sold
| Address | UN | Type | Blk | Lot | RV | Lot Size | Sale $ | ||
| 201S | HEATHWOOD DR | 8 | IN | 269 | 6 | NE | 80x110x80x110 | $110,000 | $95,000 |
| 330 | WORTHINGTON ST | 8 | IN | 287 | 3 | W | 80x110x80x110 | $125,000 | $110,000 |
| 351 | HEATHWOOD DR | 7 | IN | 214 | 1 | SE | 80x110x80x110 | $159,111 | $140,000 |
| 1016 | ADMIRALTY CT | 6 | WI | 257 | 22 | NW | 109X90X109X110 | $338,000 | $225,000 |
| 1044 | COTTONWOOD CT | 6 | WI | 245 | 15 | N | 90x117x147x111 | $450,000 | $257,500 |
| 1556 | KINGSTON CT | 3 | WI | 101 | 10 | NE | 85x110x141x116 | $495,000 | $325,000 |
Request More Information Here or Call Kent Hedrick - Broker 239-394-2500