Marco Island Sales Report

October 2008

28 Homes Sold

Address Type Year Built Square ft PL
760 INLET IN 2006 3586 $1,900,000 $1,360,000 Y
129 SAXON IN 2003 1904 $575,000 $500,000 Y
856 SEAGRAPE IN 2001 1856 $499,995 $490,000 Y
1819 MAYWOOD WD 2003 3783 $1,795,000 $1,475,000 Y
751 PELICAN WD 1980 2289 $659,000 $642,000 Y
372 NASSAU GO 1977 2102 $575,000 $505,000 Y
205 BARFIELD WD 1996 2293 $775,000 $750,000 Y
824 GIRALDA WD 1998 1981 $985,000 $900,000 Y
261 2ND IN 1984 1850 $279,000 $250,000 N
120 CHANNEL WD 1989 2185 $775,000 $725,000 Y
480 HEATHWOOD WI 2000 2515 $995,000 $865,000 Y
1758 DOGWOOD IN 1984 2300 $235,300 $233,000 N
1762 HUMMINGBIRD WI 1980 2035 $569,111 $499,000 Y
180 POST WI 2006 2793 $1,195,000 $800,000 Y
1500 GALLEON IN 1988 1600 $219,900 $200,000 Y
1977 SAN MARCO IN 1984 1712 $399,000 $350,000 Y
920 RUBY WI 2000 2313 $795,000 $750,000 Y
889 HYACINTH IN 1964 0 $194,900 $146,000 N
381 REGATTA IN 2000 1700 $499,900 $475,000 Y
1263 COLLIER IN 1979 1280 $299,000 $230,000 Y
900 JUNIPER WI 1973 1181 $399,000 $399,000 N
1558 BUCCANEER WI 1997 2009 $638,000 $612,000 Y
1244 SHENANDOAH WI 2003 2600 $899,950 $800,000 Y
1958 SHEFFIELD IN 1988 1866 $279,000 $279,000 N
139 BALFOUR IN 2001 1476 $249,900 $317,000 Y
855 FAIRLAWN WD 1965 2000 $850,000 $800,000 Y
70 SOUTH SEAS WI 2000 1810 $529,000 $515,000 Y
1266 6th Avenue IN 2002 1700 $350,000 $310,000 Y  

18 Condos Sold

Condo Name Type Apt # bedrms Square Ft Sale $
BELIZE BE 2405 5 7615 $5,475,000 $4,350,000
MIRAGE ON THE GULF GU 802 3 2140 $999,000 $875,000
SANDCASTLE I BE 605 2 1148 $649,000 $590,000
SEAWINDS BE 601 2 1136 $625,000 $565,000
SANDCASTLE I BE 906 2 1318 $525,000 $525,000
SST2 BE 701 2 1132 $589,900 $515,000
SANDCASTLE I BE 307 2 1318 $499,000 $499,000
SST4 BE 1201 2 1132 $539,000 $485,000
BOAT CLUB OF MARCO WD 401 3 1442 $475,000 $457,000
SST3 BE 810 2 1075 $599,000 $450,000
ADMIRALTY BE 1105 2 896 $549,000 $400,000
APOLLO BE 504 1 500 $350,000 $340,000
SUNSET NORTH BE 505 0 534 $275,000 $256,000
SAN MARCO RESIDENCES IN 507 1 800 $249,000 $225,000
MARINER IN 104 2 814 $249,000 $225,000
ANGLERS COVE WD 204 1 765 $230,000 $221,500
AQUARIUS IN 5 2 704 $160,000 $157,500
WEXFORD PLACE IN 11 2 875 $114,900 $110,000

2 Lots Sold

Address SA Lot Size Sale $
275  FIJI CT WI 90x111x95x115 $299,000 $250,000
241  STILLWATER CT WD 50x122x189x130 $1,799,000 $1,630,000