Marco Island Sales Report
September 2008
15 Homes Sold
| Address | Type | YrBlt | # of Bdrms | Square Ft under air | Pool | List $ | Sale $ |
| 1441 CAXAMBAS | WD | 2002 | 4 | 6139 | Y | $6,750,000 | $5,200,000 |
| 1288 LAUREL | WD | 1986 | 6 | 5854 | Y | $3,900,000 | $3,200,000 |
| 480 GRAY | WD | 2004 | 5 | 5575 | Y | $2,550,000 | $2,450,000 |
| 460 PARKHOUSE | WD | 2006 | 4 | 3304 | Y | $1,325,000 | $1,150,000 |
| 1420 QUINTARA | WD | 1980 | 5 | 3416 | Y | $1,000,000 | $950,000 |
| 1124 WINTERBERRY | WI | 2004 | 3 | 3401 | Y | $1,095,000 | $875,000 |
| 1653 PIEDMONT | WI | 1999 | 3 | 2250 | Y | $799,000 | $755,000 |
| 39 N SUNSET | WD | 2001 | 3 | 2033 | Y | $799,999 | $740,000 |
| 979 JOY | WI | 1994 | 3 | 1923 | Y | $749,000 | $685,000 |
| 806 MANOR | WI | 1990 | 3 | 1644 | Y | $574,500 | $525,000 |
| 731 LIME | IN | 1999 | 3 | 2056 | Y | $595,000 | $460,000 |
| 364 COLONIAL | IN | 1990 | 3 | 2111 | Y | $465,900 | $425,000 |
| 42 TAHITI | IN | 2001 | 3 | 1993 | Y | $475,000 | $402,000 |
| 1475 HONEYSUCKLE | IN | 1990 | 3 | 1565 | Y | $325,000 | $320,000 |
| 1996 SHEFFIELD | IN | 1985 | 3 | 1448 | N | $287,000 | $260,000 |
16 Condos Sold
| Condo Name | SA | Apt | Bdrms | Sq. ft | List $ | Sale $ | |
| MADEIRA | BE | 205 | 3 | 3539 | $2,350,000 | $2,050,000 | |
| MADEIRA | BE | 601 | 3 | 3297 | $1,990,000 | $1,550,000 | |
| DUCHESS | BE | 1405 | 3 | 2450 | $999,000 | $877,000 | |
| MONTERREY | GU | 807 | 3 | 1820 | $865,000 | $750,000 | |
| PRINCE | BE | 305 | 2 | 1830 | $649,900 | $590,000 | |
| COURTYARD TOWERS | WD | 201 | 3 | 2159 | $669,000 | $535,000 | |
| ADMIRALTY | BE | 905 | 2 | 864 | $599,000 | $500,000 | |
| ESPLANADE II | WD | 208 | 2 | 1378 | $595,000 | $495,000 | |
| SST3 | BE | 1902 | 2 | 1070 | $499,500 | $495,000 | |
| GULFVIEW | BE | 706 | 2 | 1071 | $517,900 | $475,000 | |
| ADMIRALTY | BE | 502 | 2 | 837 | $525,000 | $453,000 | |
| SST2 | BE | 702 | 2 | 1070 | $497,500 | $445,000 | |
| APOLLO | BE | 203 | 1 | 500 | $339,000 | $304,000 | |
| SMOKEHOUSE BAY | IN | 221 | 2 | 843 | $234,900 | $200,000 | |
| SAN MARCO VILLAS II | IN | 5 | 2 | 1112 | $205,000 | $183,000 | |
| VILLE DE MAR-E | WD | 1 | 1 | 500 | $149,500 | $142,000 | |
4 Lots Sold
| Address | SA | Lot Size | List $ | Sale $ | |
| 461 | JOY CIR | WI | 100x112x72x110 | $295,000 | $260,000 |
| 1211 | MISTLETOE CT | WI | 99x110x116x155 | $649,900 | $480,000 |
| 630 | CENTURY CT | WD | 100X110X100X110 | $649,000 | $500,000 |
| 147 | SHORECREST CT | WI | 100X110X100X110 | $279,000 | $270,000 |