Marco Island Condominium Library & Community Web Sites  islesun.gif (1654 bytes)

Our Condominium Library & Community Web Sites provide you with an overview of all the Associations on Marco Island along with: site plans, floor plans, pictures, and a link to units available for sale in the Communities. You will also find some of our favorite Naples Communities at the bottom of the page.  

Beachfront Condominiums listed according to the Gulf Layout ( North to South )
Yr. Condo Name / Links Picture # of floors # of units # of bdrms
91-94 RoyalMarcoPoint.com (Hideaway Beach) 3,7 &9 315 3
86 SouthSeasTowers.com

Tower 1& 2 (Monthly Rentals)

19 418 2
86 SouthSeasTowers.com

Tower 3& 4 (Weekly Rentals)

418 2
81 Sunset House North 7 92 E,1,2
81 Sunset House 7 92 E,1,2
80 Emerald Beach 7 48 1&2
84 Tradewinds 12 204 1&2
67 Admiralty House 17 200 1
73 Crescent Beach 14 117 1&2
79 GulfviewClub.com 21 265 2
81 Princess Delmar 13 72 3
79 Prince 13 99 2&3
82 Duchess 13 80 3
82 Summit House 23 128 2&3
83 RoyalSeafarer.com 22 129 2
06 MarcoIslandMadeira.com 16 101 2,3,+PH
90 The Chalet 12 90 2&3
95 The Dunnfoire 11 33 3
82 Sandcastle II 15 94 1&2
80 Sandcastle I 16 94 1&2
81 Somerset 10 122 2&3
70 MarbelleClub.com 17 98 2&3
70 Sandpiper 19 72 3
82 LesFalls.com 9 72 3
82 Sea Winds 16 96 2
72 Apollo 10 90 1&2
92 Tampico 12 90 2&3
96 Cozumel 24 120 2&3
05 Veracruz at Cape Marco 25 123 3,4 &PH
00 BelizeOfMarcoIsland 24 148 3,4 &PH
96 Monterrey 20 136 3
96 Merida 12 90 2&3

Beachfront Ends.. The following communities have outstanding views of the Gulf Of Mexico, but no beach (Seawalls)

Marco Island: South End with views of the Gulf & Caxambas Pass    
Yr. Built Condo Name / Links Pictures / Links # of floors # of units # of bedrooms
80 ShippsLanding various 3 bldgs - 114 units in total 2
87 EagleCay various 4 bldgs- 126 units in total 2 & 3

 

Across From The Beach Condominiums typically found on the East side of Collier Blvd
Yr. Built Condo Name # of flrs. # of units # of bdrms Sq. Ft.
70 Aquarius 2 150 1&2 450-500
77 Beach View 2 80 2 1200
91 Essex 9 59 2&3 1000-1300
79 French Village 4 33 2 1025
80 Grandview 5 46 2 1000
72 Island Manor 3 169 1&2 550-850
77 Mariner 2 162 2 870
79 Mutiny of Marco 3 35 2 1000
90 Sands of Marco 6 128 2 1050
80 SanMarco Res. 6 57 1&2 800
67 Seabreeze 2 79 E,1,2 500-650
67 Seabreeze S 2 120 E,1,2 440-650
67 Seabreeze W 2 70 E,1,2 440-650
79 Seaview 4 38 2 1100
80 Seawatch 2 80 2 865
70 Southwinds 2 80 E&1 500
90 Sussex 6 33 2&3 1100-1800

 

Old Marco & Marco Bay      
Yr. Built Condo Name   # Flrs # of units # of bdrms Sq. Ft.
68 Villa D'Marco E   2 100 1 570
68 Villa D'Marco W   2 100 2 1000-1300
79 Pavillion Club   2 20 1 695
72 Marco Inn Villas   2 61 1&2 500-765
71 Model Village   3 30 1-3 600-1500
80 Marco Vista   2 20 2 1184
2002 Pier 81 North 11 80 2 & 3 1995-2979
2002 Pier 81 South 11 80 2 & 3 1995-2979
81 Riverside   5 275 1&2 800-1000
89 Anglers Cove   5 320 1&2 717-852
90 Grand Bay   4 60 2 1200-1347

 

Smokehouse Bay ( Bayside )    
Yr. Built Condo Name # of flrs. # of units # of bdrms Sq. Ft.
85 Dockside 3 28 2 990
80 Bayside 4 33 2&3 1260-2075
87 Smokehouse Harbour 2 62 2&3 1000-1400
88 Westview 4 20 2 1210-1331
87 Smokehouse Bay 2 148 2 843-1001

 

 

Smokehouse Bay ( Across From Bay )    
Yr. Built Condo Name # of flrs. # of units # of bdrms Sq. Ft.
88 Villa @ Smkhse Bay 2 52 2 843
85 Adriatic 2 7 2 995
88 Paradise Vlg. 2 18 2 975
87 Ct. Of Palms 2 24 2 880
88 Sandstar 2 21 2 825
87 Sand Dollar 2 25 2 1050

Naples Communities

       reflectionssite.jpg (340303 bytes)                           Fallingpool.jpg (417974 bytes)                               

       ReflectionLakesofNaples.com  FallingWatersBeachResort.com            

 

 

Visit Our Best Values Page at www.MarcoIslandRealEstate.com Serving Marco Island since 1997

Marco Island's Favorite Internet Site: Celebrating Over 4,750,000 "Hits", over $200,000,000 in sales, and the # 1 Buyer Agent Volume for the past 8 years (out of over 500 Realtors)

870 Bald Eagle Dr., Marco Island, Fl. 34145  email: MarcoProperty@aol.com O: 239-394-2500

Our "Buyer Appreciation Program" pays you $500, up to $5,000 at closing