mailto:marcoproperty@aol.comMarcoIslandForeclosures.com - Deals & Steals!
Your up to the minute resource for foreclosures, distressed sales, estate sales, and other motivated Sellers in Marco Island & Naples, Florida

Prior to looking at our grid, you might want to get up to speed on the process: Tell me about Foreclosures
The table below is sorted by Property Type, and the tax assessed value is used as a price guideline - (not to be confused with an asking or sale price). Let me know the type of property that you are interested in and I will help you through the foreclosure maze. Some of these are great deals and some are significantly overpriced - Don't go it alone, you need an experienced Buyers Agent to help you with the process. I'll help you find the absolute best deals: Request More Information or call Kent Hedrick - Broker 239-394-2500
These are Bank Owned Properties and most are not listed in the Marco Island MLS. I spend countless hours tracking the properties and making contacts with the Banks. These are raw data spreadsheets with minimal marketing information and the page is not visually appealing. The sole purpose is to provide our Buyers with access to Bank Owned properties prior to them being officially offered for sale. That's the best way to purchase a foreclosure.
Update: The absolute best deals & steals have now been classified as "VIP Properties" as I have discovered that several Buyers have been using my site as a resource and then using other Realtors to make contact with the Bank. I work hard to keep this site fresh, current and with inside information and would appreciate your business. Your best bet is to contract us and make an appointment to preview the properties or sign up as a "VIP". VIP Program
Kent Hedrick : 2007: # 2 in Marco Island Buyer Sales Volume (out of over 500 Marco Island Realtors)
2008: # 1 on Marco Island - working hard to find you the BEST DEALS & STEALS
Thanks, Kent Hedrick 239-394-2500 Home Page & Community Information www.MarcoIslandRealEstate.com
New Feature: Lis Penden Activity. There are currently 134 properties that are in the process of being foreclosed on. The Bank's have already filed suit (Lis Pendens) and the foreclosure process can take up to five months. Don't wait for the Bank to take title to the property. In many cases we can purchase the property prior to foreclosure by way of a "short sale", or negotiation with the Bank and Seller. It's a WIN WIN for all involved, a great deal for the Buyer, a significant cost savings for the Bank by avoiding a lengthy foreclosure, and win for the Seller's credit rating and peace of mind. Please call me with the property type that you are interested and I will help you select the best opportunities. Call me today at : 239-394-2500. Thanks, Kent Hedrick - Broker
* Please note: The street address / apt. # column is missing from the chart below. To request a link to the full details, click here: Request More Information
| Property Type | Street # or Apt # | Property Description | Property Info | 2007 Tax assessed value (000's) | Status |
| Commercial | Auto Ranch Rd | 17 acres zoned institutional, corner of Rte 41, and Auto Ranch Rd | $1,261 | foreclosure in process | |
| Commercial | Apollo Condo | small office condo, within the beachfront Apollo Condo | $322 | Bank Owned | |
| Condo's | |||||
| Condo | Southwinds | efficiency, walk to the beach, 392 sq. ft. | $125 | Bank asking $119K | |
| Condo | Gulfwinds East | 2 bedroom, Naples, on manatee rd | $135 | Bank Owned | |
| Condo | Pinehurst | 2 bedroom, on Tallwood st. | $151 | Bank Owned | |
| Condo | Island Manor | 1 bedroom across from Residents Beach | $155 | Under Contract | |
| Condo | Wexford Place | 2 bedroom, 857 sq. ft | $178 | Sold for $110K | |
| Condo | Marco Inn Villas | 1 brdm in Olde Marcoo, on the river | $178 | Under Contract | |
| Condo | 240 Seabreeze | 2 bedroom, 704 s.f, 1 block to the beach | $178 | Under Contract | |
| Condo | Hidden Lakes Dr | Falling Waters (Davis Blvd), 2 bdrm, 1,237 sq. ft. | $182 | Bank asking 139K | |
| Condo | Anglers cove | 1 bdrm in the "C" Building | $183 | Bank Owned | |
| Condo | 1024 Anglers Cove | 1 bedroom, near Marco Bay - no view | $183 | Bank Owned | |
| Condo | Anglers Cove | 1 bdrm, partial marco bay View 717 s.f | $183 | Vip Special | |
| Condo | 1355 Mainsail Dr | 2 bdrm, 843 sq. ft | $188 | Under Contract | |
| Condo | 1165 mainsail Dr | 3 bdrm, 843 sq. ft | $188 | Bank Owned | |
| Condo | Falling Waters Beach resort | 2 bdrm, 1,350 s.f, | $189 | Vip Special | |
| Condo | Smokehouse Bay | 2 bedroom unit near the Esplanade | $201 | Under Contract | |
| Condo | Caldera Lane | Milano, built in 06', 3 bdrm | $206 | Bank Owned | |
| Condo | Loblolly Bay Dr. | Forest Glen (golfing community), 2 bdrm 2 bath, lake views | $209 | Pending sale | |
| Condo | 941 Hampton | 3 bdrm unit in Stratford Place (Naples / Pine Ridge) | $211 | Bank Asking $144,900 | |
| Condo | San Marco Residence | Spacious 1 bdrm (800 s.f.) directly across from the Madeira & the new path to the beach | $213 | VIP Special $167K | |
| Condo | Hawks Nest | Built in 01', 3 bdrm, 1,414 sq. ft. Fiddlers Creek | $213 | Vip Special | |
| Condo | Mariposa | Built in 06, large 2 bdrm, near Pine Ridge | $221 | Bank asking $142K | |
| Condo | Sunset House | small efficiency, 534 sq. ft, decent gulf views | $226 | Bank Owned | |
| Condo | Anglers Cove | Large 1 bdrm, with huge Marco bay Views | $226 | VIP Special | |
| Condo | Marco Beach Ocean Resort | 1 bdrm, beachfront, condo / hotel , high fees | $242 | Bank Asking $289K | |
| Condo | Island Manor | 2bdrm, 1 bath, 787 sq. ft. Townhouse style, new carpet & paint, across from Residents Beach | $242 | under contract | |
| Condo | Deer Crossing # 103 | Fiddlers Creek, Built in 2003, 3 bdrm 1,812 s.f | $244 | Bank Owned | |
| Condo | 8640 Cedar Hammock | 2 bdrm + den, golfing community | $248 | VIP Special asking $179K | |
| Condo | Stratford Place - 1420 Tiffany Lane, Naples | 3 bdrm, 1,797 sq. ft, built in 2004, near Pine Ridge Rd | $254 | Sold for $179K | |
| Condo | Tradewinds of Marco island | 1 bdrm partial gulf view | $263 | Under Contract | |
| Condo | Celeste | Flamingo Fairways - Lely, 3 bdrm, built in 02', overlooks golf course | $274 | Bank Owned | |
| Condo | Cypress View Drive | 3 bedroom, 1,760 sq. ft, located in Eagle Creek | $289 | Bank Owned | |
| Condo | Umberto Ct | Verona Walk villa | $301 | Sold for $230K | |
| Condo | Tradewinds of Marco island | 1 bdrm, partial gulf view | $328 | Under Contract | |
| Condo | Essex of Marco Island | 2 bedroom, across from the beach | $329 | SOLD | |
| Condo | Tradewinds of Marco island | 1 bdrm 1 1/2 bath, inland view 590 sq. ft | $340 | Sold for 165K | |
| Condo | Serano at Hammock Bay | 3 bdrm, tile throughout, 1,865 sq.ft, 8th floor | $448 | Bank Asking $304K | |
| Condo | Admiralty House | 2 bdrm with direct gulf views | $448 | Under Contract | |
| Condo | Gulfview Club | 2 bedroom beachfront | $458 | Under Contract | |
| Condo | South Seas Tower 1 | 2 bedroom beachfront, parking lot view.. | $465 | Bank Owned | |
| Condo | Serano of Hammock Bay # 1905 | 2 bedroom, built in 2006, 1,670 sq. ft | $470 | Bank Owned | |
| Condo | Montreux | Fiddlers Creek, Huge 3 bdrm, 3 bath 3,029 sq. ft, lake views - awesome | $486 | Bank Owned, don't wait for the price | |
| Codno | South Seas Tower 3 | Upper floor 2 bdrm unit with big SW views | $497 | Bank Owned, don't wait for the price | |
| Condo | Admiralty House | 2 bdrm, 843 sq. ft | $502 | Sold for $442K | |
| Condo | South Seas Tower 3 | 2 bdrm, beachfront, updated unit | $507 | Bank Owned, don't wait for the price | |
| Condo | South Seas Tower | FRONT UNIT, wrap around balcony, NW views over the pool | $522 | VIP Special - $525K | |
| Condo | South Seas Tower 4 | 2 bdrm beachfront huge views over Tigertail Beach | $525 | VIP Special $375K - big view | |
| Condo | Cherry Oaks | Fiddlers Creek, 3 bdrm, 3,000 sq. ft, built in 06' | $529 | Bank Owned | |
| Condo | Chalet of Marco Island | 3 bedroom beachfront, 2,100 sq. ft | $740 | Contract pending | |
| Condo |