** Call Kent @ 239-394-2500 for the actual street address or Apt #.    
Date Bank Street Tax Value Sales history
       
6/1/2010 Bank of America San Marco Rd 135 pd 98 8/02
6/2/2010 Suntrust Mortgage Bluewater Dr 54 pd 265 11/05
6/1/2010 JPMorgan Chase Bank Antigua Ct 480 pd 78 2/99
6/1/2010 Bank of America Tallwood St 137 pd 65 8/95
6/2/2010 Bac Home Loans Pettit Ct 1.5 mil pd 2.2 mil 10/04
6/4/2010 Regions Bank  Orange Ct 454 pd 1.2 mil 4/06
6/7/2010 Bank of New York N. Barfield 482 pd 599 12/03
6/7/2010 Wells Fargo Bank Via mArco 141 pd 300 4/05
6/8/2010 Onewest Bank Aster CT 432 pd 850 10/05
6/8/2010 Bac Home Loans Bay Meadows Dr 126 pd 107 9/97
6/9/2010 US Bank Borghese Lane 286 pd 570 7/04
6/9/2010 Deutsche Bank N. Sunset Street 303 pd 70 6/97
6/10/2010 Citibank Seaview Ct 308 pd 158 6/99
6/10/2010 Deutsche Bank Valley Ave 351 pd -0- 1/99
6/10/2010 Regions Bank Sunflower Ct 422 pd 365 1/03
6/11/2010 Bank of America Sand Hill Street 324 pd 400 3/07
6/14/2010 Chase Home Finance Rimini Way 225 pd 349 5/07
6/14/2010 Citimortgage Aviamar Cir 328 pd 683
6/16/2010 Suntrust Mortgage Driftwood Ct 422 pd 870 2/05
6/16/2010 Wells Fargo Bank Palm Street 250 pd 369 8/05
6/17/2010 Wells Fargo Bank Marco Villas 156 pd 77 1/96
6/18/2010 Onewest Bank Balmoral Ct 336 pd 135 8/97
6/22/2010 Wells Fargo Bank Samoa Ave 173 pd 130 3/00
6/23/2010 Chase Home Finance Seaview Ct 262 pd 320 12/03
6/23/2010 Bayview Loan Legacy @ Lely 314 pd 567 8/07
6/23/2010 Wells Fargo Bank Mustang Dr 239 pd 182 12/01
6/24/2010 Deutsche Bank Chanel Ct 616 pd 375 10/91
6/24/2010 US Bank Fountain View Cir 62 pd 183 10/06
6/24/2010 JPMorgan Chase Bank Marconi Ct 163 Pd 308 8/04
6/24/2010 Bank of New York N. Collier Blvd. 636 pd 1.2 mil 7/06
6/25/2010 Wells Fargo Bank Fairlawn Ct 249 pd 375 12/03
6/25/2010 Wells Fargo Bank Tiger Cove 158 pd 164 7/03
6/28/2010 JPMorgan Chase Bank Marengo Ct 328 pd 647 9/07
6/28/2010 US Bank Heron Ct 467 pd 219 9/99
6/28/2010 Aurora Loan Seaview Ct 403 pd 662 5/06
6/29/2010 Wells Fargo Bank Royal Marco Way 665 pd 480 5/99
6/29/2010 Bank of America Fall Creek Ct 154 pd 265 8/06
6/24/2010 Bac Home Loans Plantation Lely 773 pd 894 2/05
6/30/2010 Wells Fargo Bank Lamplighter Ct 453 pd 900 6/04