Recent Sales Activity
Marco Island, Florida
| Month | Total Properties | Homes | Condos | Lots | % from prior month |
| June 2007 Sales Activity | 68 | 29 | 32 | 7 | |
| July 2007 Sales Activity | 45 | 18 | 22 | 5 | - 33% |
| August 2007 Sales Activity | 14 | 4 | 9 | 1 | - 68% |
| September 2007 Sales Activity | 27 | 8 | 18 | 1 | + 92% |
| October 2007 Sales Activity | 38 | 16 | 19 | 3 | + 40% |
| November 2007 Sales Activity | 34 | 9 | 20 | 5 | - 10% |
| December 2007 Sales Activity | 40 | 15 | 20 | 5 | + 18% |
| January 2008 Sales Activity | 45 | 23 | 18 | 3 | +12% |
| February 2008 Sales Activity | 42 | 16 | 21 | 5 | - 6% |
| March 2008 Sales Activity | 49 | 18 | 25 | 6 | + 16% |
| Pending Sales Activity - 140 properties are now under contract - WOW!!! | Pending Sales- 140 !! |
Request More Sales Data or Naples Activity Here or Call Kent Hedrick - Broker at 239-394-2500