Marco Island Sales Activity - Feb. 2008
16 Homes Sold
| Address | Yr Built | Type | Bdrms | Square Ft | List $ | Sale $ |
|---|---|---|---|---|---|---|
| 280 SHADOWRIDGE | 1976 | GO | 3 | 1865 | $325,000 | $325,500 |
| 2043 SAN MARCO | 1997 | IN | 2 | 1340 | $364,900 | $290,000 |
| 235 E BERMUDA | 1982 | IN | 3 | 1584 | $365,000 | $350,000 |
| 1546 BISCAYNE | 1999 | IN | 3 | 1618 | $389,500 | $354,000 |
| 282 SAND HILL | 1999 | IN | 3 | 1806 | $399,000 | $320,000 |
| 210 SAND HILL | 2002 | IN | 3 | 1844 | $595,000 | $520,000 |
| 1224 ORANGE | 1977 | WD | 4 | 1893 | $979,000 | $800,000 |
| 1781 BARBADOS | 2003 | WD | 4 | 3679 | $1,399,000 | $1,250,000 |
| 1849 HONDURAS | 2003 | WD | 4 | 2587 | $1,490,000 | $1,400,000 |
| 691 HERNANDO | 2005 | WD | 4 | 3732 | $2,600,000 | $2,375,000 |
| 1084 WHITEHEART | 1989 | WI | 3 | 2000 | $699,000 | $650,000 |
| 1089 DANA | 1994 | WI | 3 | 2070 | $699,000 | $675,000 |
| 1124 BREAKWATER | 2000 | WI | 3 | 2000 | $699,999 | $620,000 |
| 1627 BARBADOS | 1974 | WI | 2 | 1840 | $799,777 | $600,000 |
| 121 BONITA | 2003 | WI | 4 | 2102 | $989,000 | $900,000 |
| 216 EDGEWATER | 2006 | WI | 4 | 3350 | $2,350,000 | $1,860,000 |
21 Condos Sold
| Type | Condo Name | Apt | Bdrms | Square Ft | List $ | Sale $ | YrBlt |
|---|---|---|---|---|---|---|---|
| BE | ADMIRALTY | 1006 | 2 | 868 | $459,500 | $430,000 | 1974 |
| BE | SST2 | 1003 | 2 | 1074 | $560,000 | $540,000 | 1980 |
| BE | ADMIRALTY | 701 | 2 | 885 | $575,000 | $525,000 | 1974 |
| BE | DUCHESS | 1103 | 2 | 1742 | $649,000 | $625,000 | 1981 |
| BE | ROYAL MARCO POINT III | 251 | 3 | 1924 | $979,000 | $875,000 | 1991 |
| BE | TAMPICO | 1105 | 3 | 2539 | $1,355,000 | $1,250,000 | 1994 |
| BE | TAMPICO | 1305 | 3 | 2539 | $1,449,000 | $1,190,000 | 1994 |
| BE | MADEIRA | 1202 | 3 | 3492 | $2,450,000 | $2,050,000 | 2006 |
| BE | MADEIRA | 1506 | 4 | 4856 | $4,400,000 | $3,650,000 | 2006 |
| GU | SHIPPS LANDING 1 | 310 | 2 | 1300 | $525,000 | $490,000 | 1980 |
| IN | SAN MARCO RESIDENCES | 302 | 1 | 800 | $259,900 | $210,000 | 1980 |
| IN | SOUTHERN BREEZE | 202 | 3 | 1368 | $349,000 | $300,000 | 1991 |
| IN | BEACHVIEW | 204 | 2 | 1184 | $369,000 | $300,000 | 1978 |
| IN | CASA DE MARCO | 201 | 3 | 1550 | $399,000 | $325,000 | 1982 |
| IN | VISTA DEL SOL | 602 | 3 | 1601 | $499,900 | $470,000 | 1999 |
| WD | SMOKEHOUSE HARBOUR | 308 | 2 | 990 | $395,000 | $335,000 | 1987 |
| WD | RIVERSIDE | 202 | 1 | 1000 | $419,900 | $375,000 | 1980 |
| WD | ESPLANADE I | 301 | 4 | 2820 | $997,700 | $900,000 | 2004 |
| WI | SSE | 202 | 2 | 1138 | $350,000 | $340,000 | 1979 |
| WI | SSE | 605 | 2 | 1112 | $565,000 | $525,000 | 1979 |
| WI | WATERWAY POINTE | 102 | 3 | 1750 | $589,900 | $509,000 | 1998 |
5 Lots Sold
| Address | Type | Lot Size | List $ | Sale $ | |
|---|---|---|---|---|---|
| 1460 | JAMAICA RD | GO | 100x150x100x150 | $295,000 | $138,000 |
| 207 | BALD EAGLE DR | IN | 80X110 | $199,900 | $140,000 |
| 362 | MORNING GLORY LN | IN | 80x130x80x130 | $250,000 | $210,000 |
| 1254 | BLUE HILL CREEK DR | WD | 158X148X164X130 | $485,000 | $470,000 |
| 1248 | BLUE HILL CREEK DR | WD | 182X94X162X148 | $495,000 | $450,000 |