November 2007 - Marco Island Sales Report
34 Properties changed hands in November on Marco Island including: 9 Homes, 20 Condos, and 5 Lots. This represents a slight decrease from the 38 properties sold in October.
9 Homes Sold
| Street # | Street Name | Square Ft | Yr Built | Lot Size | Sales Price | |
| IN | YELLOWBIRD ST | 1847 | 1973 | 130x109x122x109 | $305,000 | |
| IN | TAHITI RD | 1704 | 1984 | 50x173x140x113 | $375,000 | |
| IN | JAMAICA RD | 2298 | 1978 | 150x150x117x86 | $450,000 | |
| IN | LUDLOW DR | 2933 | 1978 | 125x175x125x175 | $530,000 | |
| WI | MARIANA CT | 2098 | 1990 | 80x110x131x90 | $725,000 | |
| WD | REDWOOD CT | 2351 | 1979 | 100x110x100x110 | $900,000 | |
| WD | BAHAMA AVE | 2405 | 2001 | 102x121x80x110 | $1,250,000 | |
| WD | BUTTONWOOD CT | 3122 | 2006 | 100x110x100x110 | $2,000,000 | |
| WD | EUBANKS CT | 3915 | 1999 | 125x175x125x175 | $2,250,000 |
20 Condos Sold
| Condo Name | # of bdrms | Sales Price | |
| SEABREEZE SOUTH APTS CONDO LINDA HOUSE UNIT 4 | 1 | $142,500 | |
| VILLAGE AT SMOKEHOUSE BAY, THEA CONDOMINIUM UNIT 3 | 2 | $170,000 | |
| ANGLERS COVE A CONDOMINIUM BLDG A-301 | 1 | $265,000 | |
| FRENCH VILLAGE OF MARCO CONDO,THE #206 | 2 | $290,000 | |
| GRANDVIEW CONDO,THE APT 204 | 2 | $280,000 | |
| SANDS OF MARCO, THE (CONDO) BLDG B-201 WEST | 2 | $285,000 | |
| APOLLO, THE A CONDOMINIUM UNIT 802 | 1 | $310,000 | |
| LIDO CLUB OF MARCO, THE A CONDOMINIUM BLDG C | 2 | $330,000 | |
| BOAT CLUB OF MARCO ISLAND A CONDOMINIUM 203 | 3 | $455,000 | |
| Gulfview Apts of Marco Island, The (Condo) Apt 190 | 2 | $505,000 | |
| South Seas East Condo Apts of Marco Island B-405 | 2 | $530,000 | |
| SOUTH SEAS NW CONDO APTS OF MARCO ISL TOWER 1 #6 | 2 | $590,000 | |
| SANDCASTLE I, THE A CONDOMINIUM UNIT 4 | 2 | $598,000 | |
| SHIPP`S LANDING A CONDOMINIUM UNIT 424 | 2 | $625,000 | |
| MARCO COURTYARD TOWERS A CONDOMINIUM BLDG 4 | 3 | $575,000 | |
| MONTERREY A CONDOMINIUM UNIT 902 | 3 | $785,000 | |
| CHALET OF SAN MARCO, THE A CONDOMINIUM UNIT 8 | 2 | $735,000 |
| VERACRUZ AT CAPE MARCO A CONDOMINIUM UNIT 1 | 3 | $1,750,000 |
| MADEIRA ON MARCO A CONDOMINIUM, UNIT 1505 | 3 | $2,300,000 |
| BELIZE AT CAPE MARCO A CONDOMINIUM UNIT | 4 | $2,220,000 |
5 Lots Sold
| Type | St # | Street Name | Lot Size | Sales Price |
| IN | TRINIDAD AVE | 85x110x80x110 | $112,000 | |
| IN | COLLIER BLVD | 80x110 | $128,000 | |
| IN | COLLIER BLVD | 80x110x80x110 | $150,000 | |
| WI | ALMERIA CT | 50x110x169x116 | $655,000 | |
| WD | CAXAMBAS CT | 93x184x173x175 | $3,000,000 |
Request More Information Here or call Kent Hedrick - Broker @ 239-394-2500