Marco Island Sales Report
Dec. 2008
14 Homes Sold:
| Address | Type | BR | F | LV AR | List Price | Sold Price | Pool | YrBlt |
|---|---|---|---|---|---|---|---|---|
| 203 MAJORCA | GO | 3 | U | 1876 | $369,900 | $340,000 | Y | 1978 |
| 130 BERMUDA | IN | 3 | U | 1496 | $239,000 | $235,000 | N | 1980 |
| 1369 MERRIMAC | IN | 3 | U | 1688 | $289,000 | $250,000 | Y | 1988 |
| 318 POLYNESIA | WD | 3 | U | 3219 | $725,000 | $625,000 | Y | 1974 |
| 24 BLUE HILL | WD | 3 | U | 2475 | $729,900 | $691,000 | Y | 2001 |
| 1850 APATAKI | WD | 4 | U | 3820 | $950,000 | $700,000 | Y | 2007 |
| 1841 APATAKI | WD | 4 | U | 3313 | $1,299,000 | $1,000,000 | Y | 2007 |
| 1139 MULBERRY | WI | 2 | U | 1418 | $365,000 | $325,550 | Y | 1973 |
| 756 BARFIELD | WI | 3 | U | 1650 | $369,900 | $342,500 | Y | 1966 |
| 1640 BARBAROSA | WI | 3 | U | 1710 | $383,900 | $350,000 | Y | 1986 |
| 182 N BARFIELD | WI | 3 | T | 1814 | $650,000 | $600,000 | Y | 1988 |
| 1131 LIGHTHOUSE | WI | 3 | F | 2144 | $724,000 | $676,615 | Y | 1990 |
| 450 CENTURY | WI | 3 | U | 2142 | $759,000 | $750,000 | Y | 1995 |
| 197 LEEWARD | WI | 3 | U | 2515 | $959,000 | $900,000 | Y | 2000 |
19 Condos Sold
4 Lots Sold
| Address | Type | RV | Lot Size | Sale $ | ||
|---|---|---|---|---|---|---|
| 173 | SAXON ST | IN | E | 71x110x95x1110 | $139,000 | $115,000 |
| 888 | SWAN DR | IN | W | 110X110 | $225,000 | $180,000 |
| 267 | FIJI CT | WI | NE | 80x110x80x110 | $299,000 | $255,000 |
| 259 | CAPISTRANO CT | WI | E | 80x110 | $349,000 | $265,000 |
Request Naples Activity Here or call Kent Hedrick @ 239-394-2500