Marco Island Sales Activity - January 2008
Single Family Homes
|
| 18 condos Sold | ||||||
| Name | Type | Unit # | # of Bdrms | Square Ft | List Price | Sales Price | SANDCASTLE II | BE | 504 | 1 | 863 | $450,000 | $380,000 |
| GULFVIEW | BE | 1211 | 2 | 1071 | $550,000 | $505,000 |
| SST4 | BE | 1606 | 2 | 1161 | $598,000 | $529,000 | GULFVIEW | BE | 1007 | 2 | 1071 | $599,000 | $487,500 |
| GULFVIEW | BE | 907 | 2 | 1071 | $599,000 | $487,500 |
| SST3 | BE | 809 | 2 | 1010 | $599,900 | $525,000 |
| CHALET | BE | 104 | 2 | 1836 | $630,000 | $560,000 |
| SEAWINDS | BE | 606 | 2 | 1136 | $649,000 | $625,000 |
| PRINCESS | BE | 1103 | 2 | 1645 | $675,000 | $600,000 |
| PRINCESS | BE | 903 | 2 | 1645 | $675,000 | $595,000 |
| DUNNFOIRE | BE | 403 | 3 | 3010 | $1,999,000 | $1,800,000 |
| BELIZE | BE | 1208 | 3 | 4028 | $2,495,000 | $2,400,000 | MONTERREY | GU | 1005 | 3 | 2112 | $1,150,000 | $1,025,000 |
| ISLAND VILLAGE | IN | 302 | 3 | 1076 | $139,900 | $130,000 |
| SEAWATCH | IN | 102 | 2 | 863 | $245,000 | $230,000 |
| SEAWATCH | IN | 104 | 2 | 863 | $249,900 | $225,000 |
| SEAVIEW | IN | 210 | 2 | 1086 | $414,000 | $380,000 |
| RIVERSIDE | WD | 301 | 1 | 800 | $299,000 | $280,000 |
3 Lots Sold
| Street # | Street Name | Type | Exposure | Lot Size | List Price | Sales Price |
| 640 | LEWIS CT | IN | W | 80x110x80x110 | $199,900 | $130,000 |
| 1631 | GALLEON CT | WI | S | 8800 | $339,000 | $280,000 |
| 1563 | BUCCANEER CT | WI | SE | 80x110x80x110 | $395,000 | $350,000 |