Marco Island Sales Activity - January 2008

 

Single Family Homes
Address Inland or

Waterfront

Year Built # of Bdrms Square Ft. Sales Price
344 SAND HILL IN 78 3 2 1181 $210,000
1551 HONEYSUCKLE IN 78 2 2 1475 $250,000
371 REGATTA IN 01 3 2 1992 $460,000
1753 DOGWOOD IN 85 3 3 2950 $489,000
1417 WAYNE IN 05 3 3 2516 $675,000
1108 GAYER WD 78 3 2 1690 $675,000
321 MEADOWLARK WD 00 3 3 2579 $1,250,000
931 SCOTT WD 75 5 3.5 4209 $1,485,000
1625 LUDLOW WD 80 5 4 2909 $1,400,000
214 ROCKHILL WD 86 3 3 3096 $1,500,000
1235 BLUE HILL CREEK WD 01 4 5 3083 $1,750,000
479 CLIFTON WD 07 4 4 3233 $1,900,000
980 SCOTT WD 88 3 2.5 3537 $1,400,000
620 BARFIELD WD 88 3 3 2817 $1,900,000
866 ELM WD 05 4 5.5 3898 $2,300,000
469 CAPRI WI 88 3 2 1411 $550,000
130 LAMPLIGHTER WI 88 3 2 1960 $550,000
1259 TREASURE WI 01 3 2 1628 $675,000
441 SAND HILL WI 02 3 2 1828 $600,000
911 BEAVER WI 01 3 2 2250 $770,000
299 EDGEWATER WI 95 3 2 2235 $820,000
175 SHORECREST WI 94 3 2 2232 $850,000
71 HICKORY WI 07 4 5 3650 $1,650,000
18 condos Sold
Name Type Unit # # of Bdrms Square Ft List Price Sales Price
SANDCASTLE II BE 504 1 863 $450,000 $380,000
GULFVIEW BE 1211 2 1071 $550,000 $505,000
SST4 BE 1606 2 1161 $598,000 $529,000
GULFVIEW BE 1007 2 1071 $599,000 $487,500
GULFVIEW BE 907 2 1071 $599,000 $487,500
SST3 BE 809 2 1010 $599,900 $525,000
CHALET BE 104 2 1836 $630,000 $560,000
SEAWINDS BE 606 2 1136 $649,000 $625,000
PRINCESS BE 1103 2 1645 $675,000 $600,000
PRINCESS BE 903 2 1645 $675,000 $595,000
DUNNFOIRE BE 403 3 3010 $1,999,000 $1,800,000
BELIZE BE 1208 3 4028 $2,495,000 $2,400,000
MONTERREY GU 1005 3 2112 $1,150,000 $1,025,000
ISLAND VILLAGE IN 302 3 1076 $139,900 $130,000
SEAWATCH IN 102 2 863 $245,000 $230,000
SEAWATCH IN 104 2 863 $249,900 $225,000
SEAVIEW IN 210 2 1086 $414,000 $380,000
RIVERSIDE WD 301 1 800 $299,000 $280,000

3 Lots Sold

Street # Street Name Type Exposure Lot Size List Price Sales Price
640  LEWIS CT IN W 80x110x80x110 $199,900 $130,000
1631  GALLEON CT WI S 8800 $339,000 $280,000
1563  BUCCANEER CT WI SE 80x110x80x110 $395,000 $350,000