Marco Island MLS Sales Activity
January 2009
10 Single Family Homes
| Address | Type | # bdrms | Sq. ft | Pool | YrBlt | ||
|---|---|---|---|---|---|---|---|
| 1393 MERRIMAC | IN | 3 | 2036 | N | 1998 | $189,900 | $210,000 |
| 889 SEAGRAPE | IN | 3 | 1617 | N | 1980 | $255,000 | $200,000 |
| 1281 APRICOT | IN | 3 | 1400 | Y | 1987 | $289,900 | $250,000 |
| 262 TAHITI | IN | 3 | 1840 | Y | 2001 | $359,900 | $315,000 |
| 140 BEACHCOMBER | IN | 3 | 2066 | Y | 1992 | $495,000 | $449,000 |
| 470 PEPPERWOOD | WD | 3 | 2429 | Y | 2003 | $1,350,000 | $1,250,000 |
| 655 ROCKPORT | WD | 3 | 2704 | Y | 2001 | $1,699,000 | $1,615,000 |
| 1579 BARFIELD | WD | 4 | 2410 | Y | 1985 | $2,999,999 | $2,600,000 |
| 290 S HEATHWOOD | WI | 4 | 2508 | Y | 1995 | $484,900 | $484,900 |
| 462 JOY | WI | 3 | 2217 | Y | 1997 | $750,000 | $680,000 |
12 Condo's Sold
| Condo Name | Type | Bldg | Apt | # bdrms | Sq. Ft | Sale $ | |
|---|---|---|---|---|---|---|---|
| ADMIRALTY | BE | S | 1503 | 2 | 846 | $570,000 | $485,000 |
| SEAWINDS | BE | 0 | 106 | 2 | 1136 | $599,700 | $521,000 |
| ROYAL MARCO POINT III | BE | 6000 | 657 | 2 | 2527 | $699,000 | $650,000 |
| VERA CRUZ | BE | 0 | 703 | 4 | 3846 | $1,699,000 | $1,600,000 |
| SEABREEZE WEST | IN | F | 7 | 1 | 508 | $128,000 | $123,000 |
| BEACHVIEW | IN | F | 102 | 2 | 1184 | $289,000 | $272,000 |
| VINTAGE BAY | IN | D | 30 | 3 | 2103 | $399,000 | $345,000 |
| SHELL ISLE | WD | 1 | 3 | 2 | 1360 | $449,995 | $420,000 |
| HARBOUR BOAT | WD | 0 | 102 | 3 | 1791 | $459,000 | $375,000 |
| SUN HARBOR CLUB | WD | 1 | 7 | 4 | 2776 | $1,499,000 | $900,000 |
| SSE | WI | A | 207 | 2 | 1054 | $325,000 | $292,500 |
| SSN | WI | A | 601 | 2 | 1054 | $375,000 | $340,000 |
2 lots Sold
| Address | SA | RV | Lot Size | Sale $ | ||
|---|---|---|---|---|---|---|
| 213 | BALD EAGLE DR | IN | E | 80X110X80X110 | $154,900 | $125,000 |
| 230 | STILLWATER CT | WD | W | 148x110x149x90 | $895,000 | $895,000 |
Request More Information here or Call Kent Hedrick - Broker 239-394-2500