MarcoIslandRealEstate.com

Sales Activity July 2007

Marco Island

18 Homes Sold
Address SA BR F LV AR List $ Sale $ Sell Dt YrBlt
136 TAHITI IN 3 U 1600 $398,000 $355,000 07/25/2007 2000
146 LELAND IN 3 U 1376 $429,900 $402,550 07/05/2007 1995
1319 BAYPORT IN 3 U 1724 $450,000 $405,000 07/30/2007 2001
816 SEAGRAPE IN 4 N 1933 $675,000 $593,000 07/26/2007 2004
961 MENDEL IN 3 F 1795 $695,000 $590,000 07/31/2007 1996
601 HERNANDO WD 3 N 1765 $699,000 $595,000 07/02/2007 1978
1208 W ORANGE WD 3 T 1581 $850,000 $775,000 07/03/2007 1977
190 CHANNEL WD 4 F 3114 $1,699,000 $1,450,000 07/02/2007 1993
741 AUSTIN WD 3 U 3328 $2,400,000 $2,350,000 07/12/2007 1982
33 PEACH WD 3 F 4166 $2,550,000 $2,250,000 07/05/2007 2004
206 SEMINOLE WI 3 U 1988 $500,000 $500,000 07/27/2007 1977
1149 STRAWBERRY WI 3 U 1400 $579,000 $565,000 07/05/2007 1985
823 SATURN WI 2 T 1206 $589,000 $552,250 07/05/2007 1968
330 WATERLEAF WI 3 N 1646 $789,000 $750,000 07/11/2007 2000
1120 CARA WI 3 T 2050 $849,000 $765,000 07/03/2007 1999
1700 BOUNTY WI 3 F 2241 $850,000 $835,000 07/20/2007 1996
507 HERNANDO WI 3 T 1772 $1,249,999 $1,090,000 07/05/2007 1998
240 COPPERFIELD WI 4 F 3261 $1,575,000 $1,450,000 07/24/2007 2005

22 Condos Sold

Condo Name Apt BR FB D F LV AR List $ Sale $ Sell Dt
SEAWINDS 1402 2 1   T 992 $619,000 $599,000 07/12/2007
SEAWINDS 703 2 2   F 992 $698,000 $605,000 07/02/2007
DUCHESS 904 2 2   P 1742 $699,000 $625,000 07/15/2007
SST2 2007 2 2   T 1154 $719,000 $600,000 07/31/2007
DUCHESS 305 3 3   F 2450 $849,000 $775,000 07/12/2007
DUCHESS 505 3 3   F 2450 $1,075,000 $925,000 07/06/2007
ROYAL MARCO POINT I 412 3 3   F 2192 $1,100,000 $1,100,000 07/18/2007
BELIZE 404 3 3   F 3104 $1,399,000 $1,267,500 07/02/2007
VERA CRUZ 1703 4 4   U 3830 $1,995,000 $1,872,500 07/31/2007
VERA CRUZ 1603 4 4   U 3830 $1,995,000 $1,875,000 07/06/2007
MADEIRA 1003 3 3   U 3539 $1,999,000 $1,900,000 07/17/2007
MADEIRA 1104 3 3   U 3303 $2,430,000 $2,430,000 07/11/2007
HABITAT 417 3 3   U 2344 $795,000 $750,000 07/16/2007
SEABREEZE WEST 4 1 1   F 508 $153,000 $146,000 07/27/2007
SAN MARCO VILLAS II 3 2 1   F 1046 $218,000 $212,000 07/09/2007
SMOKEHOUSE BAY 523 2 2   T 843 $259,900 $225,000 07/26/2007
VILLE DE MAR-W 203 2 2   F 1000 $399,900 $399,900 07/03/2007
RIVERSIDE 305 1 2   F 1000 $469,900 $434,000 07/16/2007
MAXIME CLUB 301 3 2   U 1810 $749,500 $697,500 07/16/2007
EBB TIDE 3 3 2   U 1890 $790,000 $625,000 07/02/2007
PIER 81 NORTH 202 3 2   U 1995 $898,000 $886,000 07/03/2007
VILLAS AT WATERSIDE 101 3 2   T 1750 $649,000 $615,000 07/23/2007

5 Lots Sold

Address Blk A.Blk Lot RV Lot Size List $ Sale $ List Dt Sell Dt
1215  SIXTH 31   25 S 80X110 $159,900 $140,000 05/11/2005 07/06/2007
848  SWAN 342 342 17 W 80X110X80X110 $409,000 $268,000 10/27/2006 07/20/2007
1295  ORANGE 128 128 16 NE 50x90x171x132 $1,950,000 $1,550,000 01/01/2007 07/31/2007
849  CAXAMBAS 403 403 30 E 149x313x151x301 $2,900,000 $2,560,000 05/04/2007 07/30/2007
212  SEMINOLE 78 78 13 E 0x0 $350,000 $350,000 07/26/2007 07/27/2007

Request More Sales Data Here    or Call Kent Hedrick - Broker at 239-394-2500