Marco Island Sales Activity - July 2008

(excludes all off island sales)

 

Address YrBlt Property Type BR LV AR
1380 AUBURNDALE 1979 IN 2 1445 $190,000 $169,000
1824 DOGWOOD 1998 IN 3 1725 $199,900 $202,000
326 SAND HILL 1981 IN 3 1892 $249,900 $225,000
1356 MERRIMAC 1989 IN 3 1585 $255,000 $230,000
127 BAHAMA 2004 IN 3 1525 $299,111 $280,000
184 BALFOUR 1989 IN 4 2477 $349,900 $325,000
399 YELLOWBIRD 1970 GO 2 1337 $379,000 $340,000
1520 COLLINGSWOOD 1972 IN 3 2032 $475,000 $400,000
1520 JAMAICA 1977 GO 3 2176 $439,700 $425,000
451 PHEASANT 1994 WI 3 1716 $575,000 $525,000
1091 CARA 1997 WI 3 2269 $774,900 $725,000
1743 WATSON 2002 IN 3 2530 $899,900 $735,000
155 GREENVIEW 1995 WI 3 1946 $799,900 $750,000
178 STILLWATER 1990 WD 3 2700 $975,000 $800,000
15 ACORN 1998 WD 3 2437 $1,050,000 $850,000
1211 EMBER 1996 WD 3 2350 $1,050,000 $950,000
207 ANGLER 2006 WD 3 2626 $1,199,000 $1,033,000
497 BALSAM 2003 WD 3 2603 $1,390,000 $1,160,000
951 SCOTT 1978 WD 3 2341 $1,475,000 $1,175,000
1211 STONE 2000 WD 3 2479 $1,395,000 $1,250,000
1240 ORANGE 1977 WD 3 1913 $1,750,000 $1,400,000
165 STILLWATER 2004 WD 4 4145 $3,300,000 $3,000,000

32 Condos Sold

Condo Name YrBlt SA Apt BR LV AR Sale $
ISLAND VILLAGE 1989 IN 101 3 1076 $134,900 $115,000
SEABREEZE SOUTH 1970 IN 2 1 508 $169,900 $125,000
ANGLERS COVE 1982 WD 505 1 717 $249,000 $220,000
RIVERSIDE 1980 WD 605 1 800 $299,000 $281,000
SANDS 1990 IN 406 2 1082 $355,000 $305,000
BEACHVIEW 1978 IN 102 2 1184 $350,000 $310,000
SSE 1979 WI 112 2 964 $399,000 $318,000
TRADEWINDS 1973 BE 203 1 597 $350,000 $319,000
TRADEWINDS 1973 BE 601 1 597 $319,900 $322,000
MARGUERITA 1983 WD 3 2 1350 $380,000 $382,000
ADMIRALTY 1974 BE 1506 2 868 $459,900 $415,000
ADMIRALTY 1974 BE 202 2 837 $464,900 $430,000
GULFVIEW 1974 BE 506 2 1071 $499,000 $447,500
NAUTILUS 1980 WD 404 3 1875 $575,000 $450,000
CAXAMBAS TOWERS 1979 GU 603 2 1505 $530,000 $470,000
SST4 1982 BE 412 2 1173 $750,000 $700,000
SOMERSET 1990 BE 506 2 1378 $849,000 $730,000
MONTERREY 1996 GU 1707 3 1820 $800,000 $745,000
MONTERREY 1996 GU 903 3 1978 $850,000 $750,000
PIER 81 NORTH 2001 WD 304 3 2275 $870,000 $800,000
MARBELLE 1981 BE 1805 3 2325 $1,195,000 $900,000
MONTERREY 1996 GU 1004 3 2112 $1,030,000 $915,000
CHALET 1981 BE 701 3 2115 $1,125,000 $1,030,000
MARBELLE 1981 BE 1402 3 2100 $1,295,000 $1,165,000
LES FALLS 1990 BE 105 3 2340 $1,395,000 $1,200,000
SANDCASTLE II 1983 BE 1401 2 1363 $1,300,000 $1,200,000
MARBELLE 1981 BE 1601 3 2100 $1,595,000 $1,375,000
BELIZE 2004 BE 2103 3 2680 $1,588,000 $1,400,000
BELIZE 2004 BE 703 3 2680 $1,598,000 $1,500,000
VERA CRUZ 2006 BE 601 4 4709 $2,495,000 $2,330,000
MADEIRA 2006 BE 903 3 3539 $2,500,000 $2,500,000
VERA CRUZ 2005 BE 2401 4 4709 $3,200,000 $2,845,000

7 Lots Sold

 
Address
SA Lot Size Sale $
910  IRONWOOD CT IN 90x128x147x120 $180,000 $150,000
810  KENDALL DR IN 100X111X100X111 $259,000 $195,600
1172  BREAKWATER CT WI 80 x 110 $305,000 $265,000
1600  BEGONIA CT WI 160x100 $289,900 $270,000
920  IVORY CT WI 80x110x80x110 $329,000 $279,000
341  COTTAGE CT WI 56x80x80x83x116 $545,000 $475,000
665  HERNANDO DR WD 80x110 $799,000 $710,000

Request Naples Sales or other Information Here!