MarcoIslandRealEstate.com

Sales Activity June 2007

Marco Island

    For the time of year, June was a great month for sales with 68 properties changing hands!

29 Homes Sold in June

Address Marco Type Furnished Sq. Ft List Price Sold Price Date Sold Yr Built
C 1220 SAMOA MI IN U 1175 $249,000 $229,000 06/15/2007 1969
C 990 BALTIC MI IN U 1480 $359,900 $350,000 06/22/2007 1997
C 568 TIGERTAIL MI IN F 1954 $499,900 $470,000 06/28/2007 1980
C 320 FLAMINGO MI IN T 1827 $574,999 $550,000 06/29/2007 1974
C 152 SAXON MI IN U 1905 $619,000 $591,500 06/12/2007 1999
C 1470 JAMAICA MI IN U 1769 $669,000 $654,000 06/04/2007 1970
C 323 HEATHWOOD MI IN U 3397 $850,000 $725,000 06/05/2007 2007
C 921 HERON MI WD U 1410 $699,999 $620,000 06/28/2007 1971
C 1740 PIEDMONT MI WD U 1750 $775,000 $725,000 06/15/2007 1974
C 1864 HONDURAS MI WD U 3335 $1,375,000 $1,280,000 06/06/2007 1989
C 1440 CUTLER MI WD U 2970 $1,849,000 $1,500,000 06/07/2007 1999
C 1425 BUTTERFIELD MI WD U 2277 $1,850,000 $1,700,000 06/28/2007 1967
C 43 BARFIELD MI WD F 3122 $1,899,000 $1,500,000 06/14/2007 2003
C 833 ARCADIA MI WD U 3314 $2,250,000 $2,050,000 06/06/2007 1998
C 1080 OLD MARCO MI WD F 5180 $4,499,999 $4,000,000 06/01/2007 2005
C 1809 INLET MI WD F 6946 $8,500,000 $8,400,000 06/15/2007 2006
C 833 WINTERGREEN MI WI T 1312 $499,999 $462,500 06/29/2007 1966
C 1471 GALLEON MI WI U 1564 $625,000 $575,000 06/20/2007 1979
C 378 EDGEWATER MI WI U 1524 $639,000 $615,000 06/04/2007 1988
C 1227 MARIANA MI WI U 2813 $725,000 $625,000 06/28/2007 1987
C 1185 LIGHTHOUSE MI WI U 1928 $849,900 $794,500 06/29/2007 1987
C 470 BATTERSEA MI WI U 2244 $1,195,000 $1,100,000 06/06/2007 1998
C 1720 HAWAII MI WI N 3300 $1,199,000 $900,000 06/30/2007 2003
C 189 COLUMBUS MI WI U 3280 $1,399,000 $1,177,500 06/22/2007 2006
C 396 BALD EAGLE MI WI U 2290 $1,475,000 $1,400,000 06/07/2007 1997
C 1689 VILLA MI WI U 3161 $1,499,000 $1,499,000 06/01/2007 2005
C 391 COPPERFIELD MI WI U 3147 $1,575,000 $1,500,000 06/22/2007 2001
535 Hunkin 3611 $1,649K $1,542K 06/05/2007 1987
1560 Kingston 4250 1699K $1,612K 06/15/2007 2002

32 Condos Sold in June

C MARCO BEACH OCEAN RESORT MI BE 0 1104 1 1   W T 500 $364,000 $340,000 06/01/2007
C EMERALD BEACH MI BE 1 33 1 1   SW F 600 $399,000 $375,000 06/28/2007
C EMERALD BEACH MI BE 1 41 1 1   E U 750 $400,000 $345,000 06/01/2007
C SST2 MI BE 2 308 2 2   NW F 1131 $519,000 $505,000 06/04/2007
C ROYAL SEAFARER MI BE 1 705 2 2   W F 1345 $899,000 $800,000 06/01/2007
C SST3 MI BE 1 1811 2 2   W F 1173 $949,000 $800,000 06/28/2007
C TAMPICO MI BE 1 704 3 3   W T 2340 $1,349,000 $1,100,000 06/01/2007
C TAMPICO MI BE 1 506 3 3   W T 2704 $1,450,000 $1,200,000 06/07/2007
C CHALET MI BE PH-A 0 3 3   W F 2115 $1,550,000 $1,375,000 06/20/2007
C MADEIRA MI BE 0 702 3 3   W U 3485 $1,975,000 $1,775,000 06/29/2007
C VERA CRUZ MI BE I 1002 4 4   W U 3846 $1,999,000 $1,875,000 06/08/2007
C VERA CRUZ MI BE 0 2104 3 3   W U 3264 $2,095,000 $1,950,000 06/15/2007
C VERA CRUZ MI BE 0 1903 4 4 1 W U 3830 $2,500,000 $2,200,000 06/14/2007
C MADEIRA MI BE 1 1206 4 4   W U 4856 $4,100,000 $3,393,750 06/14/2007
C MERIDA MI GU 0 905 3 2   S F 1667 $895,000 $890,000 06/20/2007
C CAXAMBAS TOWERS MI GU 0 404 3 2   SE T 1869 $1,050,000 $1,000,000 06/15/2007
C MONTERREY MI GU 0 705 3 2   S T 2112 $1,075,000 $900,000 06/15/2007
C SEABREEZE MI IN G 7 1 1 0 W F 508 $155,000 $140,000 06/27/2007
C SEABREEZE SOUTH MI IN J 4 1 1   S T 508 $193,000 $145,000 06/14/2007
C ISLAND MANOR MI IN M 4 1 1   W F 540 $222,000 $170,000 06/01/2007
C SOUTHWINDS MI IN A 5 2 1   S P 704 $229,000 $200,000 06/06/2007
C MARINER MI IN 9 208 2 2   S F 864 $299,000 $270,000 06/27/2007
 
el ST Condo Name CM SA Bldg Apt BR FB D RV F LV AR List $ Sale $ Sell Dt
C MARINER MI IN 2 201 2 2   E F 828 $339,000 $272,500 06/01/2007
C SANDS MI IN C 605 2 2   W F 1082 $499,900 $429,000 06/29/2007
C STEVENS LANDING MI WD B 304 2 2   S F 950 $319,000 $295,000 06/28/2007
C ANGLERS COVE MI WD M 406 2 1   SW T 852 $389,000 $340,000 06/15/2007

 

 
Condo Name CM SA Bldg Apt BR FB D RV F LV AR List $ Sale $ Sell Dt
SMOKEHOUSE HARBOUR MI WD 0 207 2 2   W F 990 $448,000 $390,000 06/15/2007
SMOKEHOUSE HARBOUR MI WD 1 411 2 2   SW T 1385 $499,000 $450,000 06/28/2007
TROPICAL ISLE MI WD 0 305 2 2   SW F 1660 $575,000 $525,000 06/22/2007
SUSSEX MI WI 0 304 2 2   NW F 1162 $399,000 $385,000 06/29/2007
SSE MI WI F 4 2 2   N F 1035 $475,000 $472,000 06/25/2007
SSN MI WI A 207 2 2   S F 1054 $499,000 $429,000 06/29/2007

7 Lots Sold

1931  SAN MARCO 5 MI IN 148   13 SE 100X110X100X110 $224,900 $206,000 06/08/2007
440  BALD EAGLE 6 MI IN 258 258 12 W 80x111x80x113 $394,900 $300,000 06/01/2007
1808  MAYWOOD 2 MI WD 68   4 N 80x110x80x110 $655,000 $588,000 06/18/2007
450  MAUNDER 12 MI WD 377 377 1 NE 100x160x100x160 $899,900 $750,000 06/04/2007
1616  BARBAROSA 8 MI WI 280 280 3 N 80x110x80x110 $399,900 $350,000 06/28/2007
243  EDGEWATER 6 MI WI 254   51 NE 80x110 $400,000 $350,000 06/18/2007
296  CAPISTRANO 6 MI WI 251 251 17 W 80X110X80X110 $519,000 $502,000 06/28/2007

 

Request More Sales Data Here    or Call Kent Hedrick - Broker at 239-394-2500