Marco Island Sales Activity - June 2008

(excludes all off island sales)

30 Homes Sold

Address YrBlt BR F LV AR  List Price  Sales Price
206 MAJORCA 1969 2 U 1377 $230,000 $225,000
491 ELK 1973 2 U 1139 $265,000 $230,000
190 KIRKWOOD 1994 3 U 1350 $369,900 $346,500
1462 LELAND 1995 3 U 1400 $369,000 $360,000
1735 HUMMINGBIRD 1973 2 P 1568 $445,000 $378,333
975 SAN MARCO 1980 3 U 1423 $475,000 $400,000
143 BALFOUR 1998 3 U 1786 $399,000 $409,000
545 NASSAU 1999 3 F 1650 $450,000 $410,000
1475 BELVEDERE 2004 3 N 2155 $525,000 $456,000
119 BALFOUR 2004 3 F 1933 $529,111 $485,000
1151 TWIN OAK 1994 3 U 1911 $525,000 $490,000
930 IVORY 1995 3 U 1701 $699,000 $630,000
1157 BOND 1989 3 T 2009 $649,900 $630,000
641 HERNANDO 1981 3 F 1842 $685,000 $640,000
688 PELICAN 1991 4 U 2195 $709,250 $650,000
1211 LILAC 2003 3 F 1990 $699,000 $660,000
176 GULFPORT 1998 3 N 2196 $797,000 $720,000
282 BALD EAGLE 1982 4 U 2755 $850,000 $780,000
730 NAUTILUS 1996 3 T 1936 $815,000 $800,000
680 KENDALL 1993 3 U 2965 $850,000 $820,000
353 GRAPEWOOD 1990 4 U 2837 $949,900 $830,000
630 KENDALL 2003 3 N 2250 $899,000 $841,000
183 DAN RIVER 1999 3 F 1830 $898,000 $850,000
1695 RAINBOW 1995 3 F 2173 $899,000 $850,000
498 JOY 2006 4 U 3584 $939,000 $890,000
1090 DANA 2006 4 F 3259 $1,395,000 $1,275,000
961 HYACINTH 2004 3 F 2367 $1,500,000 $1,350,000

37 condos sold

Condo Name YrBlt Property Type Apt BR LV AR Sale $
SEABREEZE WEST 1971 IN 3 0 406 $99,900 $88,000
AQUARIUS 1972 IN 9 1 508 $161,000 $145,000
ESTUARY I 1986 IN 101 2 948 $185,000 $167,000
SEABREEZE WEST 1971 IN 10 2 704 $199,111 $180,000
PARADISE VILLAGE 1988 IN 205 2 1020 $199,700 $185,000
SMOKEHOUSE BAY 1988 IN 615 2 843 $232,111 $202,500
ANGLERS COVE 1982 WD 201 1 717 $219,000 $210,000
GRANDVIEW 1981 IN 409 2 1084 $289,000 $238,000
MARINER 1977 IN 205 2 814 $255,000 $240,000
GRANDVIEW 1981 IN 306 2 1084 $264,900 $258,000
RIVERSIDE 1981 WD 207 1 800 $295,000 $265,000
SANDS 1990 IN 107 2 1082 $320,000 $280,000
SUNSET NORTH 1971 BE 515 2 1240 $375,000 $325,000
SUNSET NORTH 1971 BE 212 1 750 $399,000 $390,000
GULFVIEW 1975 BE 1805 2 1071 $550,000 $450,000
SST2 1981 BE 801 2 1132 $499,000 $450,000
BOAT CLUB OF MARCO 1995 WD 201 3 1442 $469,900 $452,500
GULFVIEW 1975 BE 806 2 1071 $579,000 $482,500
TRADEWINDS 1972 BE 713 2 846 $569,000 $500,000
SHIPPS LANDING 3 1981 GU 1421 2 1300 $599,000 $500,000
ESPLANADE I 2004 WD 304 3 2342 $745,500 $557,000
SEAWINDS 1980 BE 1101 2 1136 $629,000 $629,000
HABITAT 1988 GO 214 3 2344 $779,900 $630,000
SANDCASTLE II 1983 BE 605 2 1148 $699,000 $635,000
SOMERSET 1990 BE 402 2 1288 $740,000 $695,000
SST3 1982 BE 1511 2 1173 $849,000 $800,000
ROYAL MARCO POINT I 1990 BE 421 3 2443 $819,000 $810,000
DUCHESS 1981 BE 1404 2 1742 $839,000 $815,000
PRINCE 1981 BE 605 2 1830 $849,000 $830,000
MIRAGE ON THE GULF 2001 BE 505 3 2166 $985,000 $850,000
SUMMIT 1981 BE 505 3 2500 $980,000 $945,000
LES FALLS 1990 BE 704 3 2460 $1,395,000 $1,250,000
DUCHESS 1981 BE 1101 3 2450 $1,535,000 $1,250,000
COZUMEL 1998 BE 903 2 2102 $1,495,000 $1,350,000
BELIZE 2004 BE 604 3 3104 $1,695,000 $1,572,500
MADEIRA 2006 BE 208 3 3291 $1,750,000 $1,600,000
LES FALLS 1990 BE 0 5 4680 $2,995,000 $2,750,000

9 Lots sold

Address Property Type Lot Size Sale $
1846  DOGWOOD DR IN 80x125x118x125 $100,000 $80,000
1851  DOGWOOD DR IN 159x171x16x184 $173,000 $123,250
921  IRONWOOD CT IN 80x110x80x110 $160,000 $145,000
735  WATERSIDE DR IN 90X179X75X205 $179,000 $171,000
1573  SAN MARCO RD WI 80x110x65x110 $259,900 $242,500
950  ROYAL MARCO WAY IN 84x123x105x143 $495,000 $300,000
356  COPPERFIELD CT WI 80X110X80X110 $399,000 $360,350
510  HUNKIN CT WI 106x90x109x110 $750,000 $570,000
384  COPPERFIELD CT WI 64X142X129X110 $749,900 $600,000

Request Naples Sales or other Information Here!