Marco Island Sales Activity - March 2008
18 Homes Sold
| Address | Property Type | # of bedrooms | Square Ft | Year Built | List Price | Sales Price |
| 1601 SAN MARCO | WI | 3 | 2250 | 2003 | $990,000 | $875,000 |
| 560 KENDALL | WI | 3 | 2720 | 2001 | $1,395,000 | $1,220,000 |
| 1530 JAMAICA | GO | 3 | 1420 | 1970 | $429,000 | $360,000 |
| 1009 ADMIRALTY | WI | 3 | 2837 | 2006 | $1,000,000 | $967,000 |
| 1183 SUNBIRD | IN | 2 | 1218 | 1969 | $220,000 | $185,000 |
| 710 AUSTIN | WD | 3 | 1906 | 1988 | $749,900 | $740,000 |
| 565 HERNANDO | WI | 3 | 2312 | 2003 | $1,299,000 | $1,210,000 |
| 812 SATURN | WI | 3 | 1900 | 1967 | $469,000 | $425,000 |
| 710 ROCKPORT | WD | 3 | 2345 | 1998 | $1,099,000 | $950,000 |
| 50 COVEWOOD | WD | 4 | 2344 | 2005 | $1,085,000 | $1,005,000 |
| 842 PERRINE | WD | 3 | 1910 | 2003 | $774,900 | $776,100 |
| 243 DAN RIVER | WD | 3 | 2395 | 1978 | $1,650,000 | $1,550,000 |
| 942 BARFIELD | WI | 3 | 1795 | 1988 | $559,900 | $515,000 |
| 767 PLANTATION | WD | 3 | 2136 | 1979 | $800,000 | $675,000 |
| 13 GULFPORT | WI | 3 | 2100 | 1998 | $749,900 | $700,000 |
| 348 NASSAU | GO | 3 | 3190 | 1972 | $580,000 | $550,000 |
| 1849 HONDURAS | WD | 4 | 2587 | 2003 | $1,600,000 | $1,435,000 |
| 335 COTTAGE | WI | 3 | 2190 | 1994 | $799,000 | $700,000 |
25 Condos Sold
| Condo Name | Property Type | Unit # | # of bedrooms | Square Ft. | List Price | Sale Price | |
| MARCO BEACH OCEAN RESORT | BE | 1101 | 2 | 1085 | $749,000 | $650,000 | |
| LIDO CLUB | WD | 3 | 2 | 1194 | $325,000 | $285,000 | |
| RIVERSIDE | WD | 501 | 1 | 800 | $305,000 | $270,000 | |
| SANDS | IN | 501 | 1 | 1082 | $400,000 | $325,000 | |
| HABITAT | GO | 321 | 3 | 3153 | $745,000 | $600,000 | |
| WATERWAY POINTE | WI | 201 | 3 | 1770 | $520,000 | $512,000 | |
| HABITAT | GO | 432 | 3 | 2480 | $685,000 | $610,000 | |
| SOMERSET | BE | 114 | 2 | 1672 | $899,000 | $815,000 | |
| VERA CRUZ | BE | 2004 | 3 | 3265 | $1,924,900 | $1,846,000 | |
| SUNSET NORTH | BE | 209 | 2 | 1075 | $489,000 | $448,000 | |
| SANDS | IN | 307 | 2 | 1082 | $385,000 | $340,000 | |
| VILLE DE MAR-W | WD | 103 | 2 | 1000 | $369,000 | $360,000 | |
| GRAND BAY | WD | 103 | 2 | 1202 | $499,000 | $460,000 | |
| ROYAL SEAFARER | BE | 1605 | 2 | 1345 | $790,000 | $750,000 | |
| MADEIRA | BE | 1404 | 3 | 3303 | $1,999,000 | $1,915,000 | |
| TAMPICO | BE | 702 | 3 | 2060 | $1,195,000 | $1,090,000 | |
| PRINCESS | BE | 303 | 2 | 1645 | $652,600 | $625,000 | |
| SANDCASTLE I | BE | 601 | 2 | 1326 | $995,000 | $915,000 | |
| GULFVIEW | BE | 1502 | 2 | 1070 | $680,000 | $610,000 | |
| TROPICAL ISLE | WD | 405 | 2 | 1660 | $499,900 | $480,000 | |
| VILLAGE AT SMOKEHOUSE BAY | IN | 225 | 2 | 843 | $204,900 | $185,000 | |
| SST1 | BE | 404 | 2 | 1132 | $540,000 | $525,000 | |
| VILLE DE MAR-W | WD | 302 | 2 | 1000 | $379,000 | $355,000 | |
| PRINCESS | BE | 0 | 2 | 1793 | $995,000 | $947,500 | |
| VILLE DE MAR-W | WD | 302 | 3 | 1474 | $650,000 | $595,000 | |
6 Lots Sold
| Address | Property Type | Lot Size | List Price | Sale $ | |
| 1567 | BUCCANEER CT | WI | 80x110 | $375,000 | $325,000 |
| 641 | LEWIS CT | IN | 80x110x80x110 | $269,000 | $208,000 |
| 920 | MOON CT | WI | 80x110x80x110 | $299,999 | $275,000 |
| 1391 | QUINTARA CT | WD | 125x150x135x150 | $850,000 | $725,000 |
| 1657 | BARBAROSA CT | WI | 80X110 | $295,000 | $275,000 |
| 175 | CLYBURN ST | IN | 83X110X77X110 | $145,000 | $110,000 |
Request More Information Here! or call 239-394-2500