Marco Island MLS
Sales Report - March 09
27 Homes Sold
| Address | Type | YrBlt | # bdrms | Furnished | LV AR | Pool | List Price | Sales Price |
| 1201 BLUEBIRD | IN | 1977 | 3 | U | 1538 | Y | $184,900 | $184,900 |
| 116 DELBROOK | IN | 1995 | 4 | U | 2008 | Y | $239,900 | $239,900 |
| 813 BUTTONWOOD | IN | 1978 | 3 | N | 1620 | N | $269,000 | $244,000 |
| 238 TAHITI | IN | 1998 | 3 | U | 1269 | Y | $259,000 | $250,000 |
| 632 NASSAU | IN | 1968 | 3 | U | 2050 | N | $299,900 | $270,000 |
| 155 BALD EAGLE | IN | 2003 | 3 | U | 1793 | Y | $299,900 | $305,000 |
| 459 ECHO | GO | 1965 | 3 | T | 1587 | Y | $379,000 | $350,000 |
| 625 NASSAU | IN | 2000 | 3 | U | 1884 | Y | $409,000 | $390,000 |
| 1522 BUCCANEER | WI | 1997 | 3 | P | 1650 | Y | $549,000 | $505,000 |
| 180 SNOWBERRY | WI | 1994 | 3 | U | 1773 | Y | $599,000 | $550,000 |
| 1289 BALBOA | WI | 1998 | 3 | U | 2016 | Y | $675,000 | $570,000 |
| 70 SOUTH SEAS | WI | 2000 | 3 | U | 1810 | Y | $599,500 | $575,000 |
| 930 IRIS | WD | 1971 | 3 | U | 1510 | Y | $585,000 | $582,000 |
| 1633 BARBAROSA | WI | 1999 | 3 | U | 1865 | Y | $675,000 | $625,000 |
| 431 HENDERSON | WI | 1993 | 4 | U | 2869 | Y | $799,900 | $700,000 |
| 1864 BAHAMA | WD | 1998 | 3 | U | 2300 | Y | $789,500 | $725,000 |
| 336 CAPISTRANO | WI | 2002 | 3 | U | 1916 | Y | $797,500 | $725,000 |
| 178 CORAL | WD | 1980 | 3 | U | 2315 | Y | $795,000 | $735,000 |
| 971 HYACINTH | WD | 1978 | 3 | U | 1941 | Y | $799,000 | $799,000 |
| 1389 BAYPORT | IN | 2006 | 4 | U | 3667 | Y | $879,000 | $800,000 |
| 340 ROOKERY | WI | 2003 | 3 | N | 2568 | Y | $1,199,900 | $962,500 |
| 770 HULL | WD | 1997 | 3 | T | 2248 | Y | $1,075,000 | $998,000 |
| 861 HEATHWOOD | WD | 1978 | 3 | U | 2200 | Y | $1,750,000 | $1,150,000 |
| 590 KENDALL | WI | 2004 | 4 | U | 3299 | Y | $1,399,000 | $1,300,000 |
| 1260 S EMBER | WD | 2004 | 3 | F | 2709 | Y | $2,100,000 | $1,800,000 |
| 396 LAMPLIGHTER | WI | 2003 | 3 | F | 3287 | Y | $2,200,000 | $1,900,000 |
| 172 SOUTH BEACH | BE | 1991 | 3 | U | 2000 | Y | $3,250,000 | $2,600,000 |
20 Condos Sold
| Condo Name | YrBlt | Type | Apt | # of Bdrms | Furnished | Sq. Ft | Sale $ | ||
| ADMIRALTY | 1974 | BE | 604 | 1 | U | 610 | $224,000 | $160,000 | |
| RIVERSIDE | 1981 | WD | 306 | 1 | F | 800 | $225,000 | $210,000 | |
| LE CLUB CAXAMBAS | 1978 | WD | 2 | 2 | F | 1468 | $349,900 | $250,000 | |
| WATERS EDGE | 1980 | WD | 202 | 3 | F | 1820 | $349,000 | $330,000 | |
| ESSEX | 1990 | IN | 301 | 3 | T | 1186 | $359,000 | $333,000 | |
| MARGUERITA | 1983 | WD | 3 | 2 | F | 1351 | $379,900 | $370,000 | |
| SST1 | 1981 | BE | 307 | 2 | T | 1047 | $495,000 | $450,000 | |
| ROYAL MARCO POINT III | 1991 | BE | 245 | 3 | N | 2400 | $650,000 | $480,250 | |
| VINTAGE BAY | 1997 | IN | 32 | 3 | T | 2310 | $599,999 | $486,000 | |
| SHIPPS LANDING 1 | 1980 | GU | 207 | 2 | T | 1300 | $579,000 | $525,000 | |
| SST3 | 1981 | BE | 403 | 2 | T | 1074 | $579,900 | $535,000 | |
| CRESCENT BEACH | 1989 | BE | 802 | 2 | F | 1445 | $799,000 | $614,000 | |
| HABITAT | 1988 | GO | 234 | 3 | U | 2344 | $695,000 | $615,000 | |
| SOMERSET | 1990 | BE | 506 | 2 | T | 1378 | $690,000 | $650,000 | |
| SST3 | 1980 | BE | 1411 | 2 | N | 1173 | $745,900 | $712,000 | |
| SUMMIT | 1981 | BE | 2305 | 3 | F | 2500 | $1,350,000 | $1,075,000 | |
| RIVIERA | 1995 | BE | 434 | 3 | F | 3523 | $1,600,000 | $1,325,000 | |
| BELIZE | 2004 | BE | 905 | 3 | F | 3604 | $1,599,000 | $1,475,000 | |
| BELIZE | 2004 | BE | 708 | 4 | U | 4020 | $1,999,000 | $1,625,000 | |
| MADEIRA | 2006 | BE | 1001 | 3 | F | 3297 | $2,000,000 | $1,650,000 |
3 lots sold
| Address | UN | SA | Blk | Lot | RV | Lot Size | Sale $ | ||
| 970 | CAXAMBAS DR | 13 | IN | 402 | 12 | W | 125X175X125X175 | $245,000 | $225,000 |
| 846 | OLD MARCO LN | 0 | WD | 5 | 1 | N | 160x137x35x165 | $379,000 | $313,500 |
| 424 | DRIFTWOOD CT | 7 | WI | 197 | 5 | SW | 80x110x80x110 | $299,000 | $255,000 |
Request More Information Here or Call Kent Hedrick - Broker 239-394-2500