Marco Island Sales Activity - May 2008

(excludes all off island sales)

43 Homes Sold

  Property          
Address Type # of bdrms Year Square Ft
1002 ROYAL MARCO BE 4 2004 6000 $9,000,000 $7,750,000
760 COPELAND WD 4 2000 5102 $5,300,000 $4,500,000
1731 LUDLOW WD 3 1988 3618 $2,750,000 $2,300,000
761 GIRALDA WD 4 2006 3607 $2,150,000 $2,100,000
1695 LUDLOW WD 4 2001 4057 $2,695,000 $2,100,000
1075 CAXAMBAS WD 5 2005 4042 $2,450,000 $2,000,000
1430 SALVADORE WD 3 2001 3025 $1,900,000 $1,730,000
1385 COLLIER WD 3 2000 3223 $1,990,000 $1,725,000
275 MEADOWLARK WD 3 2006 3174 $1,795,000 $1,600,000
834 HIDEAWAY IN 3 2006 4000 $1,400,000 $1,400,000
1288 WINTERBERRY WI 4 2004 3275 $1,699,000 $1,390,000
655 BAMBOO WD 3 2003 2300 $1,295,000 $1,184,000
145 GREENBRIER WI 3 2007 3297 $1,200,000 $1,100,000
276 BALD EAGLE WI 4 2001 2557 $1,250,000 $1,050,000
1216 MISTLETOE WI 3 2007 2248 $995,000 $925,000
361 N GRAPEWOOD WD 3 1991 2616 $945,000 $905,000
770 PARTRIDGE WD 3 1988 2807 $949,000 $900,000
647 S BIMINI WD 3 2001 2461 $999,000 $900,000
1148 LIGHTHOUSE WI 3 2005 2523 $1,250,000 $875,000
1535 BUCCANEER WI 3 2001 2452 $875,000 $800,000
1762 PIEDMONT WD 4 1972 3181 $821,000 $794,000
840 NEWELL IN 4 2002 3186 $898,000 $760,000
1718 HUMMINGBIRD WI 3 1986 2683 $850,000 $750,000
1952 SAN MARCO WD 3 1991 2462 $749,000 $720,000
150 BONITA WI 3 2003 1912 $795,000 $700,000
380 RED BAY IN 3 1998 2550 $790,000 $650,000
114 TEMPLEWOOD WI 3 1996 1554 $599,999 $555,000
349 WATERLEAF WI 3 1999 1628 $629,000 $550,000
752 CARIBBEAN WI 3 1990 1991 $575,000 $535,000
610 HERNANDO IN 3 1993 1912 $525,000 $525,000
199 LAMPLIGHTER WI 4 1982 2197 $559,000 $520,000
1630 COLLINGSWOOD IN 3 2002 2052 $549,900 $500,000
152 SHORECREST WI 3 1987 1540 $549,000 $483,000
204 SHADOWRIDGE GO 3 1980 1941 $499,900 $474,000
31 TAHITI IN 3 2005 1911 $499,000 $450,000
20 MADAGASCAR WI 3 1988 1924 $450,000 $450,000
1450 JAMAICA GO 3 1986 2135 $499,000 $440,000
930 DOLPHIN IN 3 1989 1945 $499,000 $415,000
807 WINTERGREEN WI 2 1968 1200 $399,900 $389,000
1371 BAYPORT GO 3 1976 2736 $345,900 $375,000
1246 SKYLARK IN 3 1970 1532 $256,700 $224,900
1374 TRINIDAD IN 2 1978 1308 $225,000 $207,000
1189 SUNBIRD IN 2 1970 1279 $199,000 $180,000

45 Condos Sold

Condo Name Type Apt # of bdrms Square Ft. Sale $
VERA CRUZ BE 602 4 3846 $1,995,000 $1,875,000
COURTYARD TOWERS WD 402 3 2159 $685,000 $587,500
STEVENS LANDING WD 101 3 1100 $349,000 $250,000
TROPICANA IN 501 3 1850 $725,000 $657,500
SST2 BE 703 2 1074 $645,000 $575,000
SSE WI 309 2 964 $419,000 $350,000
FLORENTINE GARDENS WD 503 2 1450 $499,000 $440,000
MADEIRA BE 1504 3 3303 $2,995,000 $2,750,000
SMOKEHOUSE BAY IN 515 2 843 $205,000 $159,650
MADEIRA BE 402 3 3485 $1,999,000 $1,700,000
BELIZE BE 1605 3 3600 $1,699,000 $1,600,000
MIRAGE ON THE GULF GU 708 3 2198 $850,000 $775,000
CLUB MARCO IN 202 3 1406 $469,900 $438,000
MARBELLE BE 903 2 1937 $849,000 $680,000
SST1 BE 902 2 1070 $519,000 $499,000
SST1 BE 1209 2 1075 $575,000 $525,000
SOMERSET BE 609 2 1288 $780,000 $725,000
SMOKEHOUSE BAY IN 712 2 843 $229,000 $209,000
MARINER IN 203 2 864 $249,900 $220,000
LES FALLS BE 305 3 2340 $950,000 $890,000
WATERWAY COVE WD 202 3 1900 $549,000 $486,000
HABITAT GO 414 3 2344 $700,000 $630,000
PROVENCE OF MARCO IN 4 3 1948 $400,000 $300,000
CAMELOT WD 103 2 1740 $449,000 $380,000
SST4 BE 1011 2 1173 $824,999 $775,000
PRINCE BE 7 3 2375 $950,000 $900,000
COMMODORE WD 203 2 1202 $379,000 $340,000
BELIZE BE 601 3 3029 $1,699,000 $1,500,000
TAMPICO BE 304 3 2340 $1,195,000 $1,100,000
COURTYARD TOWERS WD 401 3 2159 $699,000 $605,000
CAMELOT WD 203 2 1740 $399,900 $399,900
MADEIRA BE 604 3 3303 $2,675,000 $2,150,000
SANDCASTLE II BE 1203 2 962 $599,000 $555,000
SSE WI 404 2 964 $399,000 $380,000
SOMERSET BE 510 2 1450 $789,000 $650,000
WATERS EDGE WD 402 2 1330 $425,000 $395,000
APOLLO BE 507 1 500 $379,000 $345,000
RIVERSIDE WD 607 1 800 $329,000 $320,000
SST1 BE 1806 2 1163 $739,000 $717,500
PRINCE BE 104 2 1742 $700,000 $635,000
ROYAL SEAFARER BE 2103 2 1350 $599,000 $575,000
ANAHITA WD 401 3 1532 $500,000 $500,000
SHIPPS LANDING 1 GU 309 2 1300 $599,000 $550,000
MADEIRA BE 502 3 3485 $2,625,000 $2,500,000

10 Lots Sold

Address Type Lot Size List $  Sale $
1579 
HEIGHTS CT WD 125 x 175 $2,495,000 $1,625,000
764 
HULL CT WD 70x110x139x113 $975,000 $880,000
1791 
BARBADOS AVE WD 160x100x160x100 $599,999 $595,000
1881 
CASCADE CT WD 150x90x151x110 $699,000 $563,500
1528 
KINGSTON CT WI 80x110x80x110 $319,000 $285,000
1124 
BOND CT WI 80x110x80x110 $319,000 $285,000
1418 
SAN MARCO RD IN 80x110x80x110 $159,000 $145,000
931 
IRONWOOD CT IN 80x110x80x100 $160,000 $145,000
1442 
LELAND WAY IN 80x110x80x110 $159,000 $130,000
521S
HEATHWOOD DR IN 80x110x80x110 $134,000 $120,000

Request Naples Sales or other Information Here!