Marco Island Sales Report
November 2008
11 Homes Sold
| Address | SA | BR | F | LV AR | PL | YrBlt | ||
|---|---|---|---|---|---|---|---|---|
| 156 DELBROOK | IN | 3 | U | 1808 | $217,000 | $217,000 | N | 1990 |
| 122 KIRKWOOD | IN | 4 | U | 1866 | $256,500 | $249,000 | Y | 2002 |
| 825 WILLOW | WI | 3 | U | 1206 | $289,900 | $265,000 | Y | 1967 |
| 1455 LELAND | IN | 3 | U | 1879 | $349,500 | $330,000 | Y | 1998 |
| 1100 CAXAMBAS | IN | 4 | U | 2602 | $599,000 | $540,000 | Y | 2003 |
| 285 BARFIELD | WD | 3 | U | 2350 | $625,000 | $604,000 | Y | 1989 |
| 931 RUBY | WI | 3 | N | 2170 | $699,000 | $643,000 | Y | 1992 |
| 807 BLUEBONNET | WI | 5 | U | 3994 | $649,800 | $645,000 | Y | 1989 |
| 427 SWISS | WI | 3 | U | 1865 | $759,000 | $719,000 | Y | 1995 |
| 242 SEMINOLE | WI | 3 | T | 2300 | $836,900 | $750,000 | Y | 1998 |
| 255 GRAPEWOOD | WD | 4 | F | 2908 | $1,399,000 | $1,235,000 | Y | 2007 |
8 Condos Sold
| Condo Name | SA | Bldg | Apt | BR | F | LV AR | Sale $ | YrBlt | |
|---|---|---|---|---|---|---|---|---|---|
| SANDCASTLE II | BE | 2 | 303 | 2 | T | 962 | $699,000 | $618,000 | 1983 |
| BELIZE | BE | 0 | 608 | 4 | U | 4020 | $1,895,000 | $1,540,000 | 2004 |
| COZUMEL | BE | 0 | 2101 | 3 | F | 2892 | $1,899,000 | $1,750,000 | 1998 |
| FLORENTINE VILLAS | IN | 1020 | 201 | 2 | U | 1524 | $299,900 | $260,000 | 1982 |
| GRANDVIEW | IN | 1 | 202 | 2 | T | 1084 | $309,900 | $280,000 | 1981 |
| SEAVIEW | IN | 1 | 408 | 2 | T | 1086 | $395,000 | $350,000 | 1979 |
| RIVERSIDE | WD | B | 305 | 1 | T | 800 | $270,000 | $250,000 | 1980 |
| COURTYARD TOWERS | WD | 1 | 402 | 3 | F | 1907 | $659,000 | $629,000 | 2001 |
4 Lots Sold
| Address | Type | Lot Size | Sale $ | ||
|---|---|---|---|---|---|
| 133 | BALFOUR DR | IN | 80X110X80X110 | $124,000 | $124,000 |
| 124 | WILD CHERRY LN | IN | 54x130x102x120x100 | $189,900 | $175,000 |
| 55 | COVEWOOD CT | WD | 65x117x154x110 | $595,000 | $450,000 |
| 317 | WATERLEAF CT | WI | 50x90x161x127 | $399,000 | $275,000 |
Request Naples Sales Activity Here or call Kent Hedrick @ 239-394-2500